LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
1979
Retrouvez le classement des places: 1 à 25 et 26 à 50
| 1 | Supertramp "The logical song" |
|
| 2 | Francis Cabrel "Je l'aime à mourrir" |
|
| 3 | Patrick Hernandez "Born to be alive" |
|
| 4 | Pink Floyd "Another brick in the wall part2" |
|
| 5 | Billy Joel "Honesty" |
|
| 6 | Bee Gees "Tragedy" |
|
| 7 | Le Grand Orchestre
Du Splendid "Macao" |
|
| 8 | Christophe "Aline" |
|
| 9 | The Buggles "Vidéo kill the radio star" |
|
| 10 | Alain Chamfort "Manuréva" |
|
| 11 | Gloria Gaynor "I will survive" |
|
| 12 | Chic "Le freak" |
|
| 13 | Village People "In the navy" |
|
| 14 | Kiss "I was made for lovin you" |
|
| 15 | The Supertramps "Goodbye stranger" |
|
| 16 | Amii Stewart "Knock on wood" |
|
| 17 | Paul Mc Cartney &
The Wings "Goodnight tonight" |
|
| 18 | Eruption "One way ticket" |
|
| 19 | Laurent Voulzy "Coeur grenadine" |
|
| 20 | Julio Iglesias "Ou est passé ma bohème" |
|
| 21 | The Police "Message in bottle" |
|
| 22 | Anita Ward "Ring my bell" |
|
| 23 | Abba "Gimme gimme gimme" |
|
| 24 | The Knacks "My Sharona" |
|
| 25 | Boney M "Gotta Go home" |