LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 ACTUEL ARCHIVES CONTACT
2016
Retrouvez le classement des places: 1 à 25 et 26 à 50
| 1 | Coldplay & Beyoncé "Hymn for the week-end" |
|
| 2 | Sia & Sean Paul "Cheap thrills" |
|
| 3 | Kungs "This girl" |
|
| 4 | Drake "One dance" |
|
| 5 | Twenty one pilots "Stressed out" |
|
| 6 | Imany "Don't be so shy" |
|
| 7 | Mike Posner "I took a pill in Ibiza" |
|
| 8 | Matt Simons "Catch & release" |
|
| 9 | Celine Dion "Encore un soir" |
|
| 10 | Jain "Come" |
|
| 11 | Alan Walker "Faded" |
|
| 12 | Justin Timberlake "Can't stop the feeling" |
|
| 13 | Justin Bieber "Love yourself" |
|
| 14 | Mome "Aloha" |
|
| 15 | Major Lazer "Light it up" |
|
| 16 | Calvin Harris &
Rihanna "This is what you came for" |
|
| 17 | Lukas Graham "7 years" |
|
| 18 | Yall & Gabriella
Richardson "Hundred miles" |
|
| 19 | Rihanna & Drake "Work" |
|
| 20 | Julian Peretta "Miracle" |
|
| 21 | Twenty One pilots "Ride" |
|
| 22 | Gnash "I hate u, I love u" |
|
| 23 | Desiigner "Panda" |
|
| 24 | Dj Snake & Justin
Bieber "Let me love you" |
|
| 25 | Dj Snake "Middle" |