LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
12 Mai 2025 - Semaine 19
Actuel | précédent | Meilleurs | présence | Artiste / Titres |
1 | 1 | 1 | 5 | Ed Sheeran "Azizam" |
2 | 2 | 2 | 5 | Lola Young "Messy" |
3 | 4 | 1 | 5 | Lady Gaga "Abracadabra" |
4 | 3 | 3 | 5 | Doechii "Anxiety" |
5 | 5 | 5 | 5 | Alex Warren "Ordinary" |
6 | 6 | 6 | 5 | Miley Cyrus "End of the world" |
7 | 7 | 2 | 5 | Rosé & Bruno Mars "APT" |
8 | 8 | 6 | 5 | Myles Smith "Nice to meet you" |
9 | 10 | 8 | 5 | Benson Boone "Sorry i'm here for someone else" |
10 | 9 | 5 | 5 | Gracié Abrams "That's so true" |
11 | 12 | 11 | 5 | David Guetta & Sia "Beautiful people" |
12 | 11 | 10 | 5 | Teddy Swims "Bad dreams" |
13 | 13 | 13 | 5 | Lady Gaga & Bruno Mars "Die with a smile" |
14 | 14 | 11 | 5 | David Guetta, Ava Max & Alphaville "Forever young" |
15 | 15 | 14 | 5 | Billie Eilish "Birds of feather" |
16 | 20 | 16 | 5 | Damiano David "Next summer" |
17 | 17 | 15 | 5 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
18 | 22 | 18 | 5 | WizTheMc, Bees & Honey "Show me love" |
19 | 16 | 13 | 5 | Damiano David "Born with a broken heart" |
20 | 21 | 20 | 5 | Chappell Roan "Pink pony club" |
21 | 18 | 15 | 5 | Tate Mc Rae "Sports car" |
22 | 23 | 20 | 5 | Mark Ambor "Belong together" |
23 | 19 | 18 | 5 | Shaboozey "A bar song (Tipsy)" |
24 | 25 | 17 | 5 | Kygo & OneRepublic "Chasing paradise" |
25 | 26 | 25 | 5 | Sabrina Carpenter "Taste" |
26 | 24 | 21 | 5 | Calvin Harris "Smoke the pain away |
27 | 28 | 27 | 5 | Myles Smith "Stargazing" |
28 | 34 | 28 | 5 | Post Malone & Morgan Wallen "I had some help" |
29 | 30 | 29 | 2 | Benson Boone "Beautiful thing" |
30 | 27 | 23 | 5 | Sabrina Carpenter "Busy woman" |
31 | 33 | 26 | 5 | The Weeknd "Cry for me" |
32 | 32 | 26 | 5 | Leony "By your side (In my mind)" |
33 | 31 | 25 | 5 | The Weeknd "Dancing in the flames" |
34 | 29 | 22 | 5 | Hozier "Too sweet" |
35 | 37 | 32 | 5 | Dasha "Austin" |
36 | 38 | 33 | 5 | Hugel, Topic, Arash & Daecolm "I adore you" |
37 | 41 | 37 | 5 | Sabrina Carpenter "Espresso" |
38 | NE | 38 | 1 | Maroon 5 & Lisa "Priceless" |
39 | 40 | 37 | 5 | Purple Disco Machine & The Magician "All my life" |
40 | 36 | 36 | 5 | Chappell Roan "The giver" |
41 | 44 | 36 | 5 | Lost Frequencies "Love is the only thing" |
42 | 80 | 42 | 2 | Benson Boone "Mystical magical" |
43 | 39 | 35 | 5 | Cameron Withcomb "Medusa" |
44 | 45 | 33 | 5 | Chappell Roan "Good luck babe" |
45 | 35 | 34 | 5 | Zerb, Wiz Khalifa & Ty Dolla Sign "Location" |
46 | 64 | 46 | 3 | Shaboozey & Myles Smith "Blink twice" |
47 | 47 | 44 | 5 | Martin Garrix & Jex "Told you so" |
48 | 49 | 47 | 5 | Nico Santos "Ray of llight" |
49 | 58 | 49 | 5 | Teddy Swims "The doors" |
50 | 55 | 50 | 5 | Kygo & Imagine Dragons "Stars will align" |
51 | 46 | 46 | 5 | Lisa, Doja Cat & Raye "Born again" |
52 | 43 | 43 | 5 | Alex Warren & Ella Henderson "Carry you home" |
53 | 52 | 49 | 5 | Charlotte Cardin "Feel good" |
54 | 56 | 29 | 5 | Teddy Swims "Guilty" |
55 | 65 | 55 | 3 | Robin Schulz & Fast Boy "Million good reasons" |
56 | 59 | 53 | 5 | Felix Jaehn & Shouse "Walk with me" |
57 | 50 | 49 | 5 | Tate Mc Rae "Revolving door" |
58 | 62 | 58 | 4 | Tiesto "I follow river" |
59 | 73 | 59 | 2 | Rudimental & Khalid "All i know" |
60 | 57 | 54 | 5 | Morgan Wallen "Love somebody" |
61 | 60 | 53 | 5 | Gigi Perez "Sailor song" |
62 | 79 | 39 | 5 | Sza "BMF" |
63 | 48 | 48 | 4 | Ariana Grande "Twilight zone" |
64 | 42 | 38 | 5 | Coldplay "Feel like i'm falling in love" |
65 | 63 | 52 | 5 | Jennie & Dua Lipa "Handlebars" |
66 | 51 | 51 | 5 | Pawsa & Adventure Of Stevie V "Dirty cash (Money talks)" |
67 | 66 | 51 | 5 | Asdis "Touch me" |
68 | 96 | 68 | 3 | Alesso & Becky Hill "Surrender" |
69 | 77 | 68 | 5 | Michael Patrick Kelly, Al Bano Carrisi "Rebellion" |
70 | 71 | 70 | 3 | Enrique Iglesias & Pitbull "Tamo bien" |
71 | 72 | 68 | 5 | Dua Lipa & Pierre De Maere "These walls" |
72 | NE | 72 | 1 | Ravyn Lenae "Love me not" |
73 | 75 | 62 | 5 | Eminem "Houdini" |
74 | 70 | 70 | 5 | Teddy Swims "Lose control" |
75 | 61 | 47 | 5 | Leony & G-Eazy "Rock'N Roll" |
76 | 99 | 76 | 2 | Achille Lauro "Amor" |
77 | 78 | 76 | 3 | Pinguini Tattici Nucleari & Max Pezzali "Bottiglie vuote" |
78 | 54 | 45 | 5 | Anyma & Ellie Goulding "Hypnotized" |
79 | NE | 79 | 1 | Elodie "Mi ami mi odi" |
80 | 76 | 72 | 3 | Cesare Cremonini & Elisa "Nonostante tutto" |
81 | 69 | 58 | 5 | Chrystal & Notion "The days" |
82 | 79 | 3 | Felix Jaehn & Whitney Houston "It's not right but it's okay" | |
83 | RE | 71 | 2 | Tyla "Push 2 start" |
84 | NE | 84 | 1 | Lorde "What was that" |
85 | 88 | 76 | 4 | Robin Schulz, Cyril & Sam Martin "World gone wild" |
86 | 67 | 67 | 5 | Jade "FUFN (Fuck You For Now)" |
87 | NE | 87 | 1 | Sombr "Undressed" |
88 | 86 | 84 | 3 | Artemas "I like the way you kiss me" |
89 | 68 | 61 | 5 | James Hype "Don't wake me up" |
90 | 85 | 85 | 5 | Tananai "Alibi" |
91 | 100 | 70 | 5 | Marshmello & Jonas Brother "Slow motion" |
92 | 53 | 45 | 5 | Selena Gomez, Gracie Abrams & Benny Blanco "Call me when you break up" |
93 | NE | 93 | 1 | Carl Brave & Sarah Toscano "Perfect" |
94 | 93 | 93 | 3 | Marracash "Lei" |
95 | 98 | 95 | 2 | Robbie Williams "Forbidden road" |
96 | 82 | 82 | 3 | Claude "C'est la vie" |
97 | 97 | 95 | 3 | Shouse "Call my name" |
98 | NE | 98 | 1 | OneRepublic "Invicible" |
99 | 84 | 89 | 3 | David Guetta & OneRepublic "I don't wanna wait" |
100 | 74 | 66 | 5 | Kamrad "Friends" |
Sortie |
Stromaé & Pomme "Ma meilleure ennemie" |
Gue Pequeno & Stadio "Meravigliosa" |
Sabrina Carpenter "Bed Chem" |
Fast Boy & Raf "Wave" |
Gaia "Chiamo io chiami tu" |
Bl3ss, Camrin Watsin & Bbyclose "Kisses" |
Tiromancino "Mi rituffo nella notte" |
Nico Santos "Human being" |
Purple Disco Machine & Alison Goldfrapp "Dream machine" |