LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
05 AOUT 2024 - Semaine 31
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 16 | Sabrina Carpenter "Espresso" |
| 2 | 10 | 2 | 17 | Dasha "Austin" |
| 3 | 3 | 3 | 12 | Myles Smith "Stargazing" |
| 4 | 2 | 1 | 28 | Benson Boone "Beautiful things" |
| 5 | 4 | 4 | 14 | Shaboozey "A bar song (Tipsy)" |
| 6 | 6 | 1 | 19 | Artemas "I like the way you kiss me" |
| 7 | 5 | 2 | 9 | Eminem "Houdini" |
| 8 | 9 | 8 | 19 | Mark Ambor "Belong together" |
| 9 | 8 | 7 | 17 | Floyymenor & Cris Mj "Gata only" |
| 10 | 13 | 10 | 11 | Billie Eilish "Birds of a feather" |
| 11 | 7 | 6 | 29 | Cyril "Stumblin'In" |
| 12 | 14 | 12 | 6 | Coldplay "Feelslikeimfallinginlove" |
| 13 | 12 | 11 | 15 | David Guetta & OneRepublic "I don't wanna wait" |
| 14 | 11 | 4 | 18 | Hozier "Too sweet" |
| 15 | 15 | 5 | 9 | Sabrina Carpenter "Please, please, please" |
| 16 | 16 | 13 | 13 | Post Malone & Morgan Wallen "I had some help" |
| 17 | 17 | 1 | 35 | Teddy Swims "Lose control" |
| 18 | 18 | 11 | 26 | Disturbed "The sound of silence" |
| 19 | 21 | 19 | 4 | Adam Port, Stryv, Keinemusik, Orso & Malachiii "Move" |
| 20 | 19 | 17 | 13 | Kendrick Lamar "Not like us" |
| 21 | 22 | 21 | 3 | Sevdaliza, Pablo Vittar & Yseult "Alibi" |
| 22 | 26 | 22 | 6 | Chappell Roan "Good luck babe" |
| 23 | 24 | 20 | 14 | Ayliva & Apache 207 "Wunder" |
| 24 | 23 | 18 | 11 | Teddy Swims "The door" |
| 25 | NE | 25 | 1 | Shirin David "Bauch beine po" |
| 26 | 29 | 26 | 5 | Greeen "Panama" |
| 27 | 35 | 27 | 2 | Katy Perry "Woman's world" |
| 28 | 27 | 4 | 24 | Dua Lipa "Training season" |
| 29 | 32 | 29 | 2 | Luciano & Jazeek "Starboy" |
| 30 | 28 | 13 | 16 | Jaxomy, Agatino Romero & Raffaella Carra "Pedro" |
| 31 | 30 | 21 | 22 | Soho Bani "Zeit, dass sich was dreht" |
| 32 | 33 | 9 | 13 | Tommy Richman "Million dollar baby" |
| 33 | 25 | 25 | 2 | Jimin Who" |
| 34 | 31 | 28 | 12 | Carbonne "Imagine" |
| 35 | 20 | 5 | 15 | Taylor Swift & Post Malone "Fortnight" |
| 36 | 48 | 36 | 2 | Karol G "Si antes te hubiera conocido" |
| 37 | 36 | 32 | 10 | Maitre Gims & Dystinct "Spider" |
| 38 | NE | 38 | 1 | BL3SS, Camrin Watsin & BBY Close "Kisses" |
| 39 | 34 | 18 | 15 | Dua Lipa "Illusion" |
| 40 | 50 | 40 | 2 | Ayliva "Nein" |
| 41 | NE | 41 | 1 | Maitre Gims "Sois pas timide" |
| 42 | RE | 14 | 9 | Central Cee & Lil Baby "Band 4 Band" |
| 43 | 38 | 38 | 10 | Keblack & Franglish "Boucan" |
| 44 | 45 | 44 | 2 | Ice Spice & Central Cee "Did it first" |
| 45 | 37 | 30 | 12 | SDP, Sido & Esther Graf "Mama hat gesagt" |
| 46 | NE | 46 | 1 | Ninho & Niska "Coco" |
| 47 | 43 | 43 | 2 | Theodort "Wayeh" |
| 48 | NE | 48 | 1 | Purple Disco Machine, Benjamin Ingrosso, Nile Rodgers & Shenseea "Honey boy" |
| 49 | 44 | 44 | 6 | Tananai & Annalisa "Storie brevi" |
| 50 | NE | 50 | 1 | Jade "Angel of my dreams" |
| SORTIE |
| Tony Effe & Gaia "Sesso e Samba" |
| Ven1 "Hakayet" |
| Fourty & Bausa "Vempa" |
| Pashanim "Mittelmeer" |
| Kris Kross Amsterdam & Inna "Queen of my castle" |
| Jungeli, Imen Es, Alonzo "Petit génie" |