LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
27 Janvier 2025 - Semaine 04
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 14 | Rosé & Bruno Mars "Apt" |
| 2 | 6 | 2 | 4 | Lola Young "Messy" |
| 3 | 2 | 1 | 23 | Lady Gaga & Bruno Mars "Die with a smile" |
| 4 | 4 | 4 | 18 | Teddy Swims "Bad dreams" |
| 5 | 3 | 1 | 36 | Billie Eilish "Birds of a feather" |
| 6 | 5 | 5 | 13 | Gracie Abrams "That's so true" |
| 7 | 9 | 7 | 11 | David Guetta, Alphaville & Ava Max "Forever young" |
| 8 | 8 | 5 | 22 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 9 | 7 | 2 | 39 | Shaboozey "A bar song (Tipsy)" |
| 10 | 18 | 4 | 19 | The Weeknd "Dancing in the flames" |
| 11 | 37 | 11 | 2 | Bad Bunny "DTMF" |
| 12 | 12 | 5 | 22 | Sabrina Carpenter "Taste" |
| 13 | 20 | 13 | 5 | Myles Smith "Nice to meet you" |
| 14 | 11 | 1 | 40 | Sabrina Carpenter "Espresso" |
| 15 | 14 | 8 | 27 | Karol G "Si antes te hubiera conocido" |
| 16 | 13 | 9 | 16 | Gigi Perez "Sailor song" |
| 17 | 19 | 17 | 9 | Damiano David "Born with a broken heart" |
| 18 | 15 | 10 | 19 | Linkin Park "The emptiness machine" |
| 19 | 10 | 1 | 53 | Benson Boone "Beautiful things" |
| 20 | 17 | 10 | 21 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 21 | 16 | 5 | 31 | Chappell Roan "Good luck babe" |
| 22 | 21 | 15 | 13 | The Weeknd & Playboy Carti "Timeless" |
| 23 | 23 | 2 | 41 | Dasha "Austin" |
| 24 | 50 | 24 | 2 | Leony & G-Eazy "Rock N Roll" |
| 25 | 31 | 2 | 37 | Myles Smith "Stargazing" |
| 26 | 34 | 26 | 4 | Chrystal & Notion "The days" |
| 27 | 22 | 11 | 9 | Stromae & Pomme "Ma meilleure ennemie" |
| 28 | 25 | 18 | 35 | Teddy Swims "The door" |
| 29 | 30 | 29 | 2 | Reezy "Sabia que no" |
| 30 | 27 | 4 | 39 | Hozier "Too sweet" |
| 31 | 24 | 1 | 43 | Artemas "I like the way you kiss me" |
| 32 | 32 | 25 | 9 | Nina Chuba "Fata Morgana" |
| 33 | 26 | 26 | 10 | Alex Warren & Ella Henderson "Carry you home" |
| 34 | 28 | 27 | 6 | Ava Max "Spot a fake" |
| 35 | 36 | 35 | 2 | Bad Bunny "Nuevayol" |
| 36 | 38 | 36 | 2 | Shirin David & Ski Aggu "Atzen & Barbies" |
| 37 | NE | 37 | 1 | Lost Frequencies "Love is the only thing" |
| 38 | NE | 38 | 1 | Apache 207 & Luciano "Gesegnet" |
| 39 | 29 | 7 | 41 | Mark Ambor "Belong together" |
| 40 | 45 | 40 | 3 | Maitre Gims "Ciel" |
| 41 | 33 | 31 | 3 | Naughty Boy & Sam Smith "La la la" |
| 42 | 41 | 20 | 35 | Ayliva & Apache 207 "Wunder" |
| 43 | RE | 29 | 7 | Gracie Abrams "I love you, I'm sorry" |
| 44 | 44 | 33 | 26 | Maitre Gims "Sois pas timide" |
| 45 | 40 | 27 | 6 | Jazeek "Ma baby" |
| 46 | NE | 46 | 1 | Tream & Mia Julia "Herzblatt (Aua aua)" |
| 47 | 39 | 35 | 10 | Sabrina Carpenter "Bed chem" |
| 48 | 47 | 38 | 7 | Gazo "Nanani Nanana" |
| 49 | NE | 49 | 1 | Joe Dwet Filé "4 Kampé" |
| 50 | 35 | 1 | 57 | Teddy Swims "Lose control" |
| SORTIE |
| Sonny Fodera, Jazzy & D.O.D "Somedays" |
| Pawsa & Adventure Of Stevie V "Dirty cash (Money talks)" |
| Post Malone & Morgan Wallen "I had some help" |
| Shirin David "Bauch beine po" |
| BL3SS, Camrin Watsin & BBY Close "Kisses" |