LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
10 Février 2025 - Semaine 06
place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
1 | 1 | 1 | 16 | Rosé & Bruno Mars "Apt" |
2 | 2 | 2 | 6 | Lola Young "Messy" |
3 | 4 | 1 | 25 | Lady Gaga & Bruno Mars "Die with a smile" |
4 | 3 | 3 | 20 | Teddy Swims "Bad dreams" |
5 | 7 | 5 | 15 | Gracie Abrams "That's so true" |
6 | 5 | 1 | 38 | Billie Eilish "Birds of a feather" |
7 | 6 | 5 | 24 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
8 | 8 | 7 | 13 | David Guetta, Alphaville & Ava Max "Forever young" |
9 | 9 | 2 | 41 | Shaboozey "A bar song (Tipsy)" |
10 | 10 | 4 | 21 | The Weeknd "Dancing in the flames" |
11 | 11 | 11 | 7 | Myles Smith "Nice to meet you" |
12 | 14 | 12 | 11 | Damiano David "Born with a broken heart" |
13 | NE | 13 | 1 | Lady Gaga "Abracadabra" |
14 | 23 | 1 | 55 | Benson Boone "Beautiful things" |
15 | 12 | 8 | 29 | Karol G "Si antes te hubiera conocido" |
16 | 19 | 15 | 15 | The Weeknd & Playboy Carti "Timeless" |
17 | 13 | 11 | 4 | Bad Bunny "DTMF" |
18 | 21 | 18 | 4 | Leony & G-Eazy "Rock N Roll" |
19 | 18 | 5 | 24 | Sabrina Carpenter "Taste" |
20 | 22 | 10 | 23 | Hugel, Topic, Arash & Daecolm "I adore you" |
21 | 15 | 10 | 21 | Linkin Park "The emptiness machine" |
22 | 16 | 1 | 42 | Sabrina Carpenter "Espresso" |
23 | 17 | 9 | 18 | Gigi Perez "Sailor song" |
24 | 20 | 20 | 6 | Chrystal & Notion "The days" |
25 | NE | 25 | 1 | The Weeknd "Cry for me" |
26 | 26 | 18 | 37 | Teddy Swims "The door" |
27 | 32 | 27 | 2 | Oimara "Wackelkontakt" |
28 | 31 | 2 | 39 | Myles Smith "Stargazing" |
29 | 27 | 11 | 11 | Stromae & Pomme "Ma meilleure ennemie" |
30 | 24 | 5 | 33 | Chappell Roan "Good luck babe" |
31 | 25 | 2 | 43 | Dasha "Austin" |
32 | 28 | 28 | 2 | Tate Mc Rae "Sports car" |
33 | NE | 33 | 1 | Chappell Roan "Pink pony club" |
34 | 30 | 25 | 11 | Nina Chuba "Fata Morgana" |
35 | NE | 35 | 1 | Felix Jaehn & Shouse "Walk with me" |
36 | NE | 36 | 1 | Zartmann "Tau mich auf" |
37 | 39 | 37 | 3 | Pawsa & Adventure Of Stevie V "Dirty cash (Money talks)" |
38 | 42 | 38 | 5 | Maitre Gims "Ciel" |
39 | 29 | 29 | 4 | Reezy "Sabia que no" |
40 | 34 | 4 | 41 | Hozier "Too sweet" |
41 | 35 | 35 | 4 | Bad Bunny "Nuevayol" |
42 | 36 | 1 | 45 | Artemas "I like the way you kiss me" |
43 | 48 | 43 | 2 | Lacazette "MNG" |
44 | RE | 22 | 3 | The Weeknd & Anitta "Sao Paulo" |
45 | 47 | 45 | 2 | Finch "Wenn du dumm bist" |
46 | 46 | 33 | 28 | Maitre Gims "Sois pas timide" |
47 | 41 | 1 | 59 | Teddy Swims "Lose control" |
48 | RE | 48 | 2 | Joe Dwet Filé "4 Kampé" |
49 | 44 | 7 | 43 | Mark Ambor "Belong together" |
50 | NE | 50 | 1 | Linh "Je pense à vous" |
SORTIE |
Shirin David & Ski Aggu "Atzen & Barbies" |
Naughty Boy & Sam Smith "La la la" |
Sabrina Carpenter "Bed chem" |
Travis Scott "4x4" |
Lost Frequencies "Love is the only thing" |
Apache 207 & Luciano "Gesegnet" |
Alex Warren & Ella Henderson "Carry you home" |
Sam Fender "Arm's length" |