LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
21 Avril 2025 - Semaine 16
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 26 | Rosé & Bruno Mars "Apt" |
| 2 | 4 | 1 | 7 | Doechii "Anxiety" |
| 3 | 2 | 2 | 10 | Alex Warren "Ordinary" |
| 4 | 6 | 4 | 2 | Ed Sheeran "Azizam" |
| 5 | 3 | 1 | 16 | Lola Young "Messy" |
| 6 | 5 | 2 | 11 | Lady Gaga "Abracadabra" |
| 7 | 7 | 1 | 35 | Lady Gaga & Bruno Mars "Die with a smile" |
| 8 | 9 | 3 | 30 | Teddy Swims "Bad dreams" |
| 9 | 10 | 7 | 17 | Myles Smith "Nice to meet you" |
| 10 | 8 | 4 | 25 | Gracie Abrams "That's so true" |
| 11 | 12 | 11 | 6 | Wizthemc, Bees & Honey "Show me love" |
| 12 | 11 | 11 | 12 | Chappell Roan "Pink pony club" |
| 13 | 13 | 1 | 48 | Billie Eilish "Birds of a feather" |
| 14 | 14 | 12 | 12 | Tate Mc Rae "Sports car" |
| 15 | 15 | 1 | 65 | Benson Boone "Beautiful things" |
| 16 | 18 | 16 | 2 | Jazeek "Akon" |
| 17 | 16 | 14 | 12 | Oimara "Wackelkontakt" |
| 18 | 19 | 16 | 11 | Zartmann "Tau mich auf" |
| 19 | 17 | 17 | 2 | Nina Chuba "Unsicher" |
| 20 | 20 | 17 | 16 | Chrystal & Notion "The days" |
| 21 | 21 | 19 | 7 | Maitre Gims "Ninao" |
| 22 | 22 | 21 | 16 | Maitre Gims "Ciel" |
| 23 | 32 | 23 | 3 | David Guetta & Sia "Beautiful people" |
| 24 | 27 | 24 | 2 | Miley Cyrus "End of the world" |
| 25 | 23 | 23 | 8 | Charlotte Cardin "Feel good" |
| 26 | 25 | 10 | 33 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 27 | 33 | 2 | 51 | Shaboozey "A bar song (Tipsy)" |
| 28 | 28 | 28 | 6 | Keblack "Mood" |
| 29 | 30 | 7 | 23 | David Guetta, Alphaville & Ava Max "Forever young" |
| 30 | 36 | 24 | 4 | , |
| 31 | 24 | 24 | 5 | Chappell Roan "The Giver" |
| 32 | 39 | 5 | 34 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 33 | 40 | 18 | 46 | Teddy Swims "The door" |
| 34 | 29 | 23 | 8 | Sabrina Carpenter "Busy woman" |
| 35 | 35 | 10 | 31 | Linkin Park "The emptiness machine" |
| 36 | 34 | 11 | 21 | Damiano David "Born with a broken heart" |
| 37 | NE | 37 | 1 | Aymen "Plug" |
| 38 | 46 | 22 | 7 | Leony "By your side (In my mind)" |
| 39 | NE | 39 | 1 | Zah1de "Mona Lisa motion" |
| 40 | 49 | 40 | 2 | Nimo & AMO "Aye" |
| 41 | 26 | 26 | 7 | Olly "Balorda nostalgia" |
| 42 | NE | 42 | 1 | Damiano David "Next summer" |
| 43 | NE | 43 | 1 | Werenoi, Damso & Ninho "Triple V" |
| 44 | 42 | 38 | 4 | Dj Kawest & Attachingboy "Chambre 04" |
| 45 | NE | 45 | 1 | L2b "Pélican" |
| 46 | 48 | 8 | 39 | Karol G "Si antes te hubiera conocido" |
| 47 | NE | 47 | 1 | Atlxs "Passo bem solto" |
| 48 | NE | 48 | 1 | Alleh & Yorghaki "Capaz (Merengueton)" |
| 49 | NE | 49 | 1 | Sfera Ebbasta & Shiva "Neon" |
| 50 | 37 | 19 | 8 | Ayliva "Wie?" |
| SORTIE |
| Bad Bunny "DTMF" |
| Maitre Gims "Sois pas timide" |
| Stromae & Pomme "Ma meilleure ennemie" |
| The Kolors "Tu con chi fai l'amore" |
| Giorgia "La cura per me" |
| Coma Cose "Cuoricini" |
| Achille Lauro "Inoscienti giovani" |
| Linkin Park "Up from the bottom" |