LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
26 Mai 2025 - Semaine 21
place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
1 | 1 | 1 | 15 | Alex Warren "Ordinary" |
2 | 2 | 2 | 7 | Ed Sheeran "Azizam" |
3 | 3 | 1 | 21 | Lola Young "Messy" |
4 | 6 | 4 | 11 | Wizthemc, Bees & Honey "Show me love" |
5 | 7 | 1 | 12 | Doechii "Anxiety" |
6 | 4 | 1 | 31 | Rosé & Bruno Mars "Apt" |
7 | 5 | 2 | 16 | Lady Gaga "Abracadabra" |
8 | 8 | 1 | 40 | Lady Gaga & Bruno Mars "Die with a smile" |
9 | 13 | 9 | 16 | Chappell Roan "Pink pony club" |
10 | 9 | 7 | 22 | Myles Smith "Nice to meet you" |
11 | 10 | 4 | 30 | Gracie Abrams "That's so true" |
12 | NE | 12 | 1 | Abor & Tynna "Baller" |
13 | 12 | 3 | 35 | Teddy Swims "Bad dreams" |
14 | 17 | 14 | 7 | Miley Cyrus "End of the world" |
15 | NE | 15 | 1 | Tommy Cash "Espresso machhiato" |
16 | 16 | 16 | 3 | Sombr "Undressed" |
17 | 22 | 17 | 2 | Calvin Harris & Clementine Douglas "Blessings" |
18 | NE | 18 | 1 | JJ "Wasted love" |
19 | 15 | 1 | 53 | Billie Eilish "Birds of a feather" |
20 | 18 | 16 | 4 | Ravyn Lenae "Love me not" |
21 | 14 | 1 | 70 | Benson Boone "Beautiful things" |
22 | 19 | 19 | 3 | Pashanim & Ceren "Shabab im vip" |
23 | 11 | 11 | 8 | David Guetta & Sia "Beautiful people" |
24 | 21 | 21 | 9 | Benson Boone "Sorry i'm here for someone else" |
25 | NE | 25 | 1 | Kaj "Bara bada bastu" |
26 | NE | 26 | 1 | Raf Camora & Reezy "Connected" |
27 | 23 | 16 | 16 | Zartmann "Tau mich auf" |
28 | 25 | 25 | 4 | W Sound, Beelé & Ovy On The Drums "La plena" |
29 | 24 | 19 | 11 | Maitre Gims "Ninao" |
30 | 20 | 15 | 7 | Jazeek "Akon" |
31 | 27 | 14 | 17 | Oimara "Wackelkontakt" |
32 | 44 | 32 | 2 | Hamza "Kiki2Bondy" |
33 | NE | 33 | 1 | Molly & Silent Addy "Shake it to the max (Fly)" |
34 | 26 | 12 | 17 | Tate Mc Rae "Sports car" |
35 | 49 | 35 | 2 | Werenoi & Gims "Piano" |
36 | 36 | 31 | 6 | Damiano David "Next summer" |
37 | 42 | 37 | 3 | Keblack & Guy2Bezbar "Melrose place" |
38 | 32 | 2 | 56 | Shaboozey "A bar song (Tipsy)" |
39 | NE | 39 | 1 | Blanco "Piangere a 90" |
40 | 35 | 21 | 21 | Maitre Gims "Ciel" |
41 | 29 | 27 | 3 | Zsa Zsa "Bad bunnies" |
42 | 28 | 17 | 21 | Chrystal & Notion "The days" |
43 | 34 | 23 | 13 | Charlotte Cardin "Feel good" |
44 | 39 | 39 | 4 | Benson Boone "Mystical magical" |
45 | 30 | 11 | 16 | Bad Bunny "DTMF" |
46 | 33 | 32 | 3 | Kontra K, Ness & Unheilig "Geboren um zu leben" |
47 | 38 | 36 | 4 | Achille Lauro "Amor" |
48 | RE | 43 | 3 | Tate Mc Rae "Revolving door" |
49 | 31 | 10 | 38 | Hugel, Topic, Arash & Daecolm "I adore you" |
50 | 37 | 17 | 7 | Nina Chuba "Unsicher" |
SORTIE |
Jul "MImi" |
Sfera Ebbasta & Shiva "Neon" |
Maroon 5 & Lisa "Priceless" |
Keblack "Mood" |
Olly "Balorda nostalgia" |
Jul "Phénoménal" |
David Guetta, Alphaville & Ava Max "Forever young" |
Pashanim "2 sitza" |