LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
09 Juin 2025 - Semaine 23
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 2 | 1 | 17 | Alex Warren "Ordinary" |
| 2 | 1 | 1 | 9 | Ed Sheeran "Azizam" |
| 3 | 4 | 3 | 13 | Wizthemc, Bees & Honey "Show me love" |
| 4 | 3 | 1 | 23 | Lola Young "Messy" |
| 5 | 5 | 1 | 14 | Doechii "Anxiety" |
| 6 | 6 | 1 | 33 | Rosé & Bruno Mars "Apt" |
| 7 | 7 | 2 | 18 | Lady Gaga "Abracadabra" |
| 8 | 20 | 8 | 5 | Sombr "Undressed" |
| 9 | 15 | 9 | 4 | Calvin Harris & Clementine Douglas "Blessings" |
| 10 | 8 | 8 | 18 | Chappell Roan "Pink pony club" |
| 11 | 9 | 1 | 42 | Lady Gaga & Bruno Mars "Die with a smile" |
| 12 | 10 | 10 | 6 | Ravyn Lenae "Love me not" |
| 13 | 17 | 11 | 10 | David Guetta & Sia "Beautiful people" |
| 14 | 23 | 14 | 3 | Molly & Silent Addy "Shake it to the max (Fly)" |
| 15 | 13 | 13 | 9 | Miley Cyrus "End of the world" |
| 16 | 19 | 7 | 24 | Myles Smith "Nice to meet you" |
| 17 | NE | 17 | 1 | Tate Mc Rae "Just keep watching" |
| 18 | 12 | 3 | 37 | Teddy Swims "Bad dreams" |
| 19 | 16 | 16 | 13 | Maitre Gims "Ninao" |
| 20 | 14 | 4 | 32 | Gracie Abrams "That's so true" |
| 21 | 22 | 1 | 72 | Benson Boone "Beautiful things" |
| 22 | NE | 22 | 1 | Nina Chuba "Wenn das liebe ist" |
| 23 | 28 | 15 | 9 | Jazeek "Akon" |
| 24 | 26 | 16 | 18 | Zartmann "Tau mich auf" |
| 25 | 18 | 18 | 5 | Pashanim & Ceren "Shabab im vip" |
| 26 | 29 | 26 | 4 | Hamza "Kiki2Bondy" |
| 27 | 27 | 25 | 6 | W Sound, Beelé & Ovy On The Drums "La plena" |
| 28 | 30 | 21 | 11 | Benson Boone "Sorry i'm here for someone else" |
| 29 | 32 | 14 | 19 | Oimara "Wackelkontakt" |
| 30 | 11 | 11 | 3 | Tommy Cash "Espresso machhiato" |
| 31 | 50 | 31 | 2 | Alfa & Manu Chao "A me mi piace" |
| 32 | 41 | 32 | 2 | Skye Newman "Family matters" |
| 33 | 37 | 1 | 55 | Billie Eilish "Birds of a feather" |
| 34 | 39 | 34 | 2 | Alex Warren & Jelly Roll "Bloodline" |
| 35 | 35 | 31 | 8 | Damiano David "Next summer" |
| 36 | NE | 36 | 1 | AnnaLisa "Maschio" |
| 37 | 44 | 45 | 4 | Alleh & Yorghaki "Capaz (Merengueton)" |
| 38 | 34 | 26 | 3 | Raf Camora & Reezy "Connected" |
| 39 | 31 | 31 | 2 | Apache 207 "Morgen" |
| 40 | 40 | 2 | 58 | Shaboozey "A bar song (Tipsy)" |
| 41 | 25 | 25 | 5 | Kontra K, Ness & Unheilig "Geboren um zu leben" |
| 42 | 38 | 37 | 5 | Keblack & Guy2Bezbar "Melrose place" |
| 43 | 33 | 23 | 15 | Charlotte Cardin "Feel good" |
| 44 | NE | 44 | 1 | Aymen & Amo "Capri sun" |
| 45 | NE | 45 | 1 | Damso "Impardonnable" |
| 46 | 36 | 35 | 4 | Werenoi & Gims "Piano" |
| 47 | 45 | 35 | 7 | Sfera Ebbasta & Shiva "Neon" |
| 48 | 48 | 5 | 38 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 49 | NE | 49 | 1 | Zah1de "Zah1de did it better" |
| 50 | RE | 39 | 5 | Benson Boone "Mystical magical" |
| SORTIE |
| Maitre Gims "Ciel" |
| Abor & Tynna "Baller" |
| Blanco "Piangere a 90" |
| Jul "MImi" |
| Karol G "Si antes te hubiera conocido" |
| Kaj "Bara bada bastu" |
| Chrystal & Notion "The days" |