LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
16 Juin 2025 - Semaine 24
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 18 | Alex Warren "Ordinary" |
| 2 | 2 | 1 | 10 | Ed Sheeran "Azizam" |
| 3 | 4 | 1 | 24 | Lola Young "Messy" |
| 4 | 3 | 3 | 14 | Wizthemc, Bees & Honey "Show me love" |
| 5 | 6 | 1 | 34 | Rosé & Bruno Mars "Apt" |
| 6 | 5 | 1 | 15 | Doechii "Anxiety" |
| 7 | 7 | 2 | 19 | Lady Gaga "Abracadabra" |
| 8 | 8 | 8 | 6 | Sombr "Undressed" |
| 9 | 12 | 9 | 7 | Ravyn Lenae "Love me not" |
| 10 | NE | 10 | 1 | Sabrina Carpenter "Manchild" |
| 11 | 10 | 8 | 19 | Chappell Roan "Pink pony club" |
| 12 | 9 | 9 | 5 | Calvin Harris & Clementine Douglas "Blessings" |
| 13 | 13 | 11 | 11 | David Guetta & Sia "Beautiful people" |
| 14 | 14 | 14 | 4 | Molly & Silent Addy "Shake it to the max (Fly)" |
| 15 | 16 | 7 | 25 | Myles Smith "Nice to meet you" |
| 16 | 15 | 13 | 10 | Miley Cyrus "End of the world" |
| 17 | 18 | 3 | 38 | Teddy Swims "Bad dreams" |
| 18 | 17 | 17 | 2 | Tate Mc Rae "Just keep watching" |
| 19 | 19 | 16 | 14 | Maitre Gims "Ninao" |
| 20 | 25 | 18 | 6 | Pashanim & Ceren "Shabab im vip" |
| 21 | 31 | 21 | 3 | Alfa & Manu Chao "A me mi piace" |
| 22 | 22 | 22 | 2 | Nina Chuba "Wenn das liebe ist" |
| 23 | 20 | 4 | 33 | Gracie Abrams "That's so true" |
| 24 | 29 | 14 | 20 | Oimara "Wackelkontakt" |
| 25 | 23 | 15 | 10 | Jazeek "Akon" |
| 26 | 24 | 16 | 19 | Zartmann "Tau mich auf" |
| 27 | 21 | 1 | 73 | Benson Boone "Beautiful things" |
| 28 | 27 | 25 | 7 | W Sound, Beelé & Ovy On The Drums "La plena" |
| 29 | 26 | 26 | 5 | Hamza "Kiki2Bondy" |
| 30 | NE | 30 | 1 | Ed Sheeran "Sapphire" |
| 31 | 33 | 1 | 56 | Billie Eilish "Birds of a feather" |
| 32 | 34 | 32 | 3 | Alex Warren & Jelly Roll "Bloodline" |
| 33 | 28 | 21 | 12 | Benson Boone "Sorry i'm here for someone else" |
| 34 | 35 | 31 | 9 | Damiano David "Next summer" |
| 35 | 11 | 1 | 43 | Lady Gaga & Bruno Mars "Die with a smile" |
| 36 | 32 | 32 | 3 | Skye Newman "Family matters" |
| 37 | 30 | 11 | 4 | Tommy Cash "Espresso machhiato" |
| 38 | 45 | 38 | 2 | Damso "Impardonnable" |
| 39 | NE | 39 | 1 | Nono La Grinta "Paris" |
| 40 | 42 | 37 | 6 | Keblack & Guy2Bezbar "Melrose place" |
| 41 | 40 | 2 | 59 | Shaboozey "A bar song (Tipsy)" |
| 42 | 43 | 23 | 16 | Charlotte Cardin "Feel good" |
| 43 | RE | 10 | 35 | Linkin Park "The emptiness machine" |
| 44 | NE | 44 | 1 | Dardan & Morad "Tutto bene" |
| 45 | 44 | 44 | 2 | Aymen & Amo "Capri sun" |
| 46 | 46 | 35 | 5 | Werenoi & Gims "Piano" |
| 47 | 50 | 39 | 6 | Benson Boone "Mystical magical" |
| 48 | 41 | 25 | 6 | Kontra K, Ness & Unheilig "Geboren um zu leben" |
| 49 | 38 | 26 | 4 | Raf Camora & Reezy "Connected" |
| 50 | 47 | 35 | 8 | Sfera Ebbasta & Shiva "Neon" |
| SORTIE |
| Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| Alleh & Yorghaki "Capaz (Merengueton)" |
| Apache 207 "Morgen" |
| AnnaLisa "Maschio" |
| Zah1de "Zah1de did it better" |