LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
30 Juin 2025 - Semaine 26
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 2 | 1 | 20 | Alex Warren "Ordinary" |
| 2 | 1 | 1 | 12 | Ed Sheeran "Azizam" |
| 3 | 4 | 3 | 16 | Wizthemc, Bees & Honey "Show me love" |
| 4 | 3 | 1 | 26 | Lola Young "Messy" |
| 5 | 5 | 1 | 36 | Rosé & Bruno Mars "Apt" |
| 6 | 8 | 6 | 3 | Sabrina Carpenter "Manchild" |
| 7 | 9 | 7 | 7 | Calvin Harris & Clementine Douglas "Blessings" |
| 8 | 14 | 8 | 9 | Ravyn Lenae "Love me not" |
| 9 | 13 | 9 | 6 | Molly & Silent Addy "Shake it to the max (Fly)" |
| 10 | 7 | 2 | 21 | Lady Gaga "Abracadabra" |
| 11 | 6 | 1 | 17 | Doechii "Anxiety" |
| 12 | 10 | 8 | 21 | Chappell Roan "Pink pony club" |
| 13 | 11 | 8 | 8 | Sombr "Undressed" |
| 14 | 15 | 11 | 13 | David Guetta & Sia "Beautiful people" |
| 15 | 12 | 12 | 3 | Ed Sheeran "Sapphire" |
| 16 | 19 | 13 | 12 | Miley Cyrus "End of the world" |
| 17 | 20 | 15 | 12 | Jazeek "Akon" |
| 18 | 18 | 16 | 16 | Maitre Gims "Ninao" |
| 19 | 16 | 7 | 27 | Myles Smith "Nice to meet you" |
| 20 | 31 | 20 | 2 | Mk & Chrystal "Dior" |
| 21 | 17 | 1 | 45 | Lady Gaga & Bruno Mars "Die with a smile" |
| 22 | 23 | 22 | 9 | W Sound, Beelé & Ovy On The Drums "La plena" |
| 23 | 32 | 23 | 2 | Kamrad "Be mine" |
| 24 | NE | 24 | 1 | Ssio "Alles oder nix" |
| 25 | 29 | 21 | 5 | Alfa & Manu Chao "A me mi piace" |
| 26 | 22 | 3 | 40 | Teddy Swims "Bad dreams" |
| 27 | NE | 27 | 1 | Jazeek & Shindy "Parfum" |
| 28 | 21 | 16 | 21 | Zartmann "Tau mich auf" |
| 29 | 24 | 24 | 7 | Hamza "Kiki2Bondy" |
| 30 | 26 | 26 | 8 | Benson Boone "Mystical magical" |
| 31 | 28 | 22 | 4 | Nina Chuba "Wenn das liebe ist" |
| 32 | 33 | 10 | 40 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 33 | 27 | 4 | 35 | Gracie Abrams "That's so true" |
| 34 | 46 | 18 | 8 | Pashanim & Ceren "Shabab im vip" |
| 35 | 38 | 35 | 8 | Keblack & Guy2Bezbar "Melrose place" |
| 36 | 25 | 14 | 22 | Oimara "Wackelkontakt" |
| 37 | 42 | 1 | 75 | Benson Boone "Beautiful things" |
| 38 | NE | 38 | 1 | Fred Again, Skepta & Plaqueboymax "Victory Lap" |
| 39 | 36 | 36 | 4 | Aymen & Amo "Capri sun" |
| 40 | 30 | 17 | 4 | Tate Mc Rae "Just keep watching" |
| 41 | 35 | 21 | 14 | Benson Boone "Sorry i'm here for someone else" |
| 42 | NE | 42 | 1 | Black Eyed Peas "Rock that body" |
| 43 | 44 | 43 | 6 | Alleh & Yorghaki "Capaz (Merengueton)" |
| 44 | 40 | 31 | 11 | Damiano David "Next summer" |
| 45 | NE | 45 | 1 | Sam Fender & Olivia Dean "Rein me in" |
| 46 | 41 | 23 | 18 | Charlotte Cardin "Feel good" |
| 47 | RE | 8 | 42 | Karol G "Si antes te hubiera conocido" |
| 48 | 37 | 37 | 3 | Nono La Grinta "Paris" |
| 49 | NE | 49 | 1 | Gims & Jul "Air force blanche" |
| 50 | 34 | 32 | 5 | Skye Newman "Family matters" |
| SORTIE |
| Werenoi & Gims "Piano" |
| Anna "Désolé" |
| Shaboozey "A bar song (Tipsy)" |
| Linkin Park "The emptiness machine" |
| Chrystal & Notion "The days" |
| Damso "Impardonnable" |
| Dardan & Morad "Tutto bene" |