LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
14 Janvier - Semaine 02
| Actuel | précédente | Meilleurs | Présence | Artiste + Titre |
| 1 | 1 | 1 | 14 | Taylor Swift "The fate of Ophelia" |
| 2 | 3 | 1 | 28 | Huntr/x (Audrey Nuna, Rei Ami & Ejae) "Golden" |
| 3 | 2 | 2 | 16 | Raye "Where is my husband" |
| 4 | 4 | 1 | 48 | Alex Warren "Ordinary" |
| 5 | 5 | 3 | 20 | Olivia Dean "Man i need" |
| 6 | 10 | 6 | 18 | Sombr "12 to 12" |
| 7 | 7 | 7 | 13 | Djo "End of beginning" |
| 8 | 16 | 8 | 12 | David Guetta, Teddy Swims & Tone & I "Gone gone gone" |
| 9 | 11 | 8 | 10 | Taylor Swift "Opalite" |
| 10 | 15 | 10 | 7 | Dave & Tems "Raindance" |
| 11 | 12 | 11 | 2 | Zara Larsson "Lush life" |
| 12 | 14 | 12 | 12 | Disiz & Theodora "Melodrama" |
| 13 | 44 | 13 | 2 | Haven & Kaitlin Aragon ""I run" |
| 14 | 6 | 4 | 23 | Disco Mines & Tinashe "No broke boys" |
| 15 | 31 | 2 | 21 | Kate Bush "Running up that hill" |
| 16 | NE | 16 | 1 | The Police "Everybreath you take" |
| 17 | 17 | 11 | 12 | Olivia Dean "So easy (To fall in love)" |
| 18 | 33 | 18 | 2 | Kato "Turn the lights off" |
| 19 | 21 | 8 | 21 | Sombr "Back to friends" |
| 20 | 19 | 16 | 16 | Katseye "Gabriela" |
| 21 | 38 | 21 | 2 | Shakira "Zoo" |
| 22 | 40 | 22 | 2 | Tyla "Chanel" |
| 23 | RE | 6 | 31 | Sombr "Undressed" |
| 24 | 25 | 24 | 9 | Franglish & Keblack "Génération impolie" |
| 25 | 28 | 23 | 9 | Rosalia & Yahritza y su esencia "La perla" |
| 26 | 24 | 24 | 6 | Sienna Spiro "Die on this hill" |
| 27 | 32 | 1 | 53 | Lola Young "Messy" |
| 28 | 26 | 22 | 10 | RnBoi "Mon bébé" |
| 29 | RE | 12 | 12 | Alex Warren "Eternity" |
| 30 | 23 | 23 | 6 | AnnaLISA "Esibizionista" |
| 31 | 35 | 25 | 9 | Sam Fender & Olivia Dean "Rein me in" |
| 32 | 20 | 2 | 18 | Lady Gaga "The dead dance" |
| 33 | 30 | 18 | 21 | Gims & La Mano 1.9 "Parisienne" |
| 34 | NE | 34 | 1 | Prince "Purple Rain" |
| 35 | 39 | 34 | 8 | Nono La Grinta "Love you" |
| 36 | NE | 36 | 1 | Lacazette & Gwendo "LOV" |
| 37 | 34 | 3 | 30 | Ed Sheeran "Sapphire" |
| 38 | 27 | 14 | 36 | Oimara "Wackelkontakt" |
| 39 | 13 | 1 | 57 | Rosé & Bruno Mars "APT" |
| 40 | 37 | 16 | 38 | Zartmann "Tau mich auf" |
| 41 | RE | 15 | 32 | Jazeek "Akon" |
| 42 | NE | 42 | 1 | Geolier & 50 Cents "Phantom" |
| 43 | 22 | 5 | 31 | Ravyn Lenae "Love me not" |
| 44 | 42 | 22 | 15 | Ed Sheeran "Camera" |
| 45 | 36 | 36 | 2 | The Killers "Mr Brightside" |
| 46 | 49 | 20 | 28 | W Sound, Beelé & Ovy On The Drums "La plena" |
| 47 | 43 | 43 | 3 | Emma "L'amore non mi basta" |
| 48 | 50 | 48 | 2 | Gims & L2B "Bloqué" |
| 49 | RE | 35 | 6 | Aitana "Superestrella" |
| 50 | NE | 50 | 1 | Dj Otzi "Tirol" |
| SORTIE |
| Olly & Juli "Questa dominica" |
| Wham "Last christmas" |
| Mariah Carey "All I want for christmas is you" |
| Chris Rea "Driving home christmas" |
| Benson Boone "Beautiful things" |
| Brenda Lee "Rockin' around the christmas tree" |
| Sia "Snowman" |
| Lady Gaga "Abracadabra" |
| The Pogues & Kirsty Mccoll "Fairytale of New York" |