LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 ACTUEL ARCHIVES CONTACT
1982
Retrouvez le classement des places: 1 à 25 et 26 à 50
26 | Louise Tucker "Midnight blue" |
|
27 | Michel Sardou "Afrique adieu" |
|
28 | Captain Sensible "Wot" |
|
29 | Falco "Der Komissar" |
|
30 | Musical Youth "Pass the dutchie" |
|
31 | Supertramp "It's raining again" |
|
32 | Yazoo "Don't go" |
|
33 | Karen Cheryl "Oh cheri cheri" |
|
34 | Al Bano & Romina
Power "Felicita" |
|
35 | Dorothée "Rox et rouky" |
|
36 | Frida "I know there's something going on" |
|
37 | Barbra Streisand "Memory" |
|
38 | Human League "Don't you want me" |
|
39 | David Christie "Saddle up" |
|
40 | Simon & Garfunkel "Mrs Robinson" |
|
41 | Génération 60 "Hit des années 60" |
|
42 | Daniel Balavoine "Vivre ou survivre" |
|
43 | Michel Sardou "Il était là (le fauteuil)" |
|
44 | Charlelie Couture "Comme un avion sans aile" |
|
45 | Eddy Mitchell "Le cimetiere des éléphants" |
|
46 | Didier Barbelivien "Elsa" |
|
47 | Trio "Da da da" |
|
48 | Joan Jett & The
Blackheart "I love rock n'roll" |
|
49 | Johnny Hallyday "Mon Amérique à moi" |
|
50 | Rodolfo y su
Tipica "La Colegiala" |