LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 ACTUEL ARCHIVES CONTACT
1996
Retrouvez le classement des places: 1 à 25 et 26 à 50
| 26 | Khadja Nin "Sambolera mayi son" |
|
| 27 | Nas "If i ruled the world" |
|
| 28 | Georges Michael "Jesus to a child" |
|
| 29 | World Appart "Everlasting love" |
|
| 30 | Boris "Miss Camping" |
|
| 31 | Toni Braxton "Unbreak my heart" |
|
| 32 | BBE "Seven day and one week" |
|
| 33 | Mylene Farmer "California" |
|
| 34 | Luniz "I got 5 on it" |
|
| 35 | Queen "You don't fool me" |
|
| 36 | Teri Moise "Je serai la" |
|
| 37 | Teri Moise "Les poemes de Michelle" |
|
| 38 | 3T "Anything" |
|
| 39 | Eros Ramazotti "Piu bella cosa" |
|
| 40 | Donna Lewis "I love you always forever" |
|
| 41 | Ophelie Winter
"Le feu qui m'attise" |
|
| 42 | Barbara Scaff &
Philippe Candelon "Terre indigo" |
|
| 43 | Akhenaton "Bad boy de Marseille" |
|
| 44 | 3T & Michael
Jackson "Why?" |
|
| 45 | Backstreet boys "We've got it going on" |
|
| 46 | Joan Osborne "One of us" |
|
| 47 | Eric Clapton "Change the world" |
|
| 48 | Robert Miles "Fable" |
|
| 49 | Mark Morrison "Return of the mack" |
|
| 50 | Celine Dion "All by myself" |