LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
2014
Retrouvez le classement des places: 1 à 25 et 26 à 50
26 | Jason Derulo &
Snoop Dogg "Wiggles" |
|
27 | Julien Doré "Paris-Seychelles" |
|
28 | Ed Sheeran "Sing" |
|
29 | Soprano "Cosmo" |
|
30 | Maitre Gims "Zombie" |
|
31 | Calvin Harris "Summer" |
|
32 | Nico & Vinz "Am i wrong" |
|
33 | Rebel & Sidney
Housen "Black Pearl (He's a pirate)" |
|
34 | David Guetta "Dangerous" |
|
35 | Frero Delavega "Sweet Darling" |
|
36 | Avicii "Hey Brother" |
|
37 | Kendji Girac "Andalouse" |
|
38 | Tom Odell "Another love" |
|
39 | Klingande "Jubel" |
|
40 | Disclosure "You and me" |
|
41 | Black M "Je ne dirai rien" |
|
42 | Katy Perry "Dark horses" |
|
43 | Shakira & Rihanna "Can't remember to forget you" |
|
44 | Ariana Grande &
Iggy Azaela "Problems" |
|
45 | Deorro "Five hours" |
|
46 | Indila "Tourner dans le vide" |
|
47 | Black M "Mme Pavoshko" |
|
48 | Kendji Girac "Color Gitano" |
|
49 | Christine & The
Queens "Saint Claude" |
|
50 | Faul, Wad Ad &
Pnau "Changes" |