LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
29 Janvier 2024 - Semaine 04
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 19 | Tate Mc Rae "Greedy" |
| 2 | 3 | 2 | 2 | Ariana Grande "Yes and ?" |
| 3 | 2 | 2 | 11 | Dua Lipa "Houdini" |
| 4 | 4 | 4 | 8 | Teddy Swims "Lose control" |
| 5 | 8 | 5 | 10 | Ofenbach & Norma Jean Martin "Overdrive" |
| 6 | 6 | 4 | 11 | Jack Harlow "Lovin on me" |
| 7 | 5 | 1 | 20 | Kenya Grace "Strangers" |
| 8 | 7 | 3 | 21 | Casso, Raye & D-Block Europe "Prada" |
| 9 | 10 | 9 | 11 | Noah Kahan "Stick season" |
| 10 | 9 | 4 | 27 | Taylor Swift "Cruel summer" |
| 11 | 11 | 5 | 16 | Tyla "Water" |
| 12 | 15 | 8 | 19 | Benett "Voie sur ton chemin" |
| 13 | 12 | 1 | 17 | Inigo Quintero "Si no estas" |
| 14 | 14 | 14 | 4 | Sophie Ellis Bextor "Murder on the dancefloor" |
| 15 | 13 | 9 | 10 | Sia "Gimme love" |
| 16 | 28 | 16 | 2 | 21 Savage "Redrum" |
| 17 | 20 | 11 | 53 | Udo Lindenberg & Apache 207 "Komet" |
| 18 | 17 | 12 | 12 | Zara Larsson & David Guetta "On my love" |
| 19 | 16 | 1 | 23 | Doja Cat "Paint the town red" |
| 20 | 24 | 15 | 5 | Paul Russell "Lil boo thang" |
| 21 | 23 | 21 | 27 | Soolking & Gazo "Casanova" |
| 22 | 18 | 12 | 14 | Billy Gillies "DNA (Loving you)" |
| 23 | 19 | 19 | 3 | Luciano "Time" |
| 24 | 29 | 24 | 7 | Yakary "Sonnenbank.mp3" |
| 25 | 25 | 11 | 17 | Ayliva "Hasslich" |
| 26 | 22 | 12 | 13 | The Weeknd & Madonna "Popular" |
| 27 | 26 | 20 | 21 | Jungeli, Imen Es, Alonzo "Petit génie" |
| 28 | 30 | 28 | 6 | Tate Mc Rae "Exes" |
| 29 | 21 | 13 | 4 | Luciano, 6Pm Records & Sira "Wonderful life" |
| 30 | 41 | 30 | 4 | David Guetta & Kim Petras "When we were young" |
| 31 | 47 | 19 | 8 | Taylor Swift "Is it over now?" |
| 32 | NE | 32 | 1 | Benson Boone "Beautiful things" |
| 33 | 33 | 33 | 4 | Dadju & Tayc "I love you" |
| 34 | NE | 34 | 1 | Natasha Bedingfield "Unwritten" |
| 35 | 32 | 31 | 12 | Favé & Gazo "Flashback" |
| 36 | 31 | 12 | 23 | Sira, Bausa & Badchieff "9 bis 9" |
| 37 | 40 | 37 | 4 | Marshmello, Pink & Sting "Dreaming" |
| 38 | NE | 38 | 1 | Sabrina Carpenter "Feather" |
| 39 | NE | 39 | 1 | Noah Kahan & Sam Fender "Homesick" |
| 40 | 36 | 35 | 5 | Santa "Pop corn salé" |
| 41 | 38 | 34 | 18 | Keblack "Laisse moi" |
| 42 | NE | 42 | 1 | Alok, Mondello G, Ceres & Tribbs "Let's get Fkd up" |
| 43 | 35 | 11 | 23 | Twocolors, Safri Duo & Chris De Sarandy "Cynical" |
| 44 | 46 | 44 | 2 | Cyril "Stumblin'In" |
| 45 | NE | 45 | 1 | Billa Joe & Faroon "Business straight" |
| 46 | 48 | 43 | 3 | Eliza Rozes & Calvin Harris "Body moving" |
| 47 | RE | 7 | 26 | Olivia Rodriguo "Vampire" |
| 48 | 34 | 21 | 9 | Hava "Ja sagen" |
| 49 | 44 | 15 | 11 | Lost Frequencies "The feeling" |
| 50 | 39 | 18 | 25 | Luca Dante Spadafora, Niklas Dee, Octavian, Peter Plate & Ulf Leo Summer "Madchen auf demPferd" |
| SORTIE |
| Madé, Baré, Shabab, Azu, Bayor, Biggie68 & Skandal "Generation" |
| Zach Bryan & Kacey Musgraves "I remember everything" |
| Yamé "Bécane" |
| Selena Gomez "Single soon" |
| Reezy "In & out" |
| Miley Cyrus "Flowers" |
| Mero & Ayliva "Bullet" |