LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
18 Mars 2024 - Semaine 11
place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
1 | 1 | 1 | 15 | Teddy Swims "Lose control" |
2 | 3 | 2 | 8 | Benson Boone "Beautiful things" |
3 | 2 | 1 | 26 | Tate Mc Rae "Greedy" |
4 | 4 | 4 | 5 | Beyoncé "Texas Hold'em" |
5 | 7 | 2 | 9 | Ariana Grande "Yes and ?" |
6 | 8 | 6 | 6 | Kygo & Ava Max "Whetever" |
7 | 6 | 5 | 17 | Ofenbach & Norma Jean Martin "Overdrive" |
8 | 5 | 1 | 18 | Dua Lipa "Houdini" |
9 | 10 | 9 | 4 | Dua Lipa "Training season" |
10 | 11 | 10 | 5 | Kanye West & Ty Dolla "Carnival" |
11 | 9 | 7 | 18 | Noah Kahan "Stick season" |
12 | 16 | 12 | 9 | Cyril "Stumblin'In" |
13 | 17 | 13 | 3 | Djo "End of beginning" |
14 | 13 | 1 | 27 | Kenya Grace "Strangers" |
15 | 18 | 15 | 7 | Justin Timberlake "Selfish" |
16 | NE | 16 | 1 | Ariana Grande "We can't be friends (Wait for your love)" |
17 | 15 | 4 | 34 | Taylor Swift "Cruel summer" |
18 | 14 | 4 | 18 | Jack Harlow "Lovin on me" |
19 | 19 | 14 | 8 | Natasha Bedingfield "Unwritten" |
20 | 12 | 3 | 28 | Casso, Raye & D-Block Europe "Prada" |
21 | 25 | 21 | 7 | Lost Frequencies & Bastille "Head down" |
22 | 20 | 10 | 11 | Sophie Ellis Bextor "Murder on the dancefloor" |
23 | 22 | 1 | 24 | Inigo Quintero "Si no estas" |
24 | 24 | 8 | 26 | Benett "Voie sur ton chemin" |
25 | 23 | 9 | 17 | Sia "Gimme love" |
26 | 26 | 26 | 3 | Soho Bani "Zeit, dass sich was dreht" |
27 | 21 | 17 | 6 | YG Marley "Praise jah in the moonlight" |
28 | NE | 28 | 1 | Apache "Loser" |
29 | 30 | 28 | 7 | Ella Henderson & Rudimental "Alibi" |
30 | 40 | 30 | 4 | The Kolors "Un Ragazzo una ragazza" |
31 | RE | 28 | 4 | Zerb "Mwaki" |
32 | RE | 32 | 4 | Annalisa "Sinceramente" |
33 | 29 | 12 | 19 | Zara Larsson & David Guetta "On my love" |
34 | 38 | 32 | 4 | Calvin Harris & Tag N'Boman "Lovers in a past life" |
35 | 37 | 34 | 6 | Disturbed "The sound of silence" |
36 | 35 | 31 | 5 | Pierre Garnier "Ceux qu'on était" |
37 | 33 | 21 | 11 | David Guetta & Kim Petras "When we were young" |
38 | 39 | 20 | 28 | Jungeli, Imen Es, Alonzo "Petit génie" |
39 | 36 | 31 | 9 | Loreen "Is it love" |
40 | 28 | 15 | 12 | Paul Russell "Lil boo thang" |
41 | 34 | 34 | 4 | Soffie "Fur immer fruhling" |
42 | 44 | 31 | 10 | Dadju & Tayc "I love you" |
43 | 42 | 42 | 4 | Sampagne, Cro & Badchieff "Tempo" |
44 | 27 | 5 | 23 | Tyla "Water" |
45 | 43 | 43 | 3 | Werenoi & Damso "Pyramide" |
46 | 47 | 26 | 5 | Mahmood "Tuta gold" |
47 | NE | 47 | 1 | Ariana Grande "Bye" |
48 | 49 | 48 | 2 | Zara Larsson "You love who you love" |
49 | NE | 49 | 1 | Gazo & Tiakola "Mami wata" |
50 | NE | 50 | 1 | Dimitri Vegas, Like Mike, Tiesto, W&W & Dido "Thank you (Not so bad)" |
SORTIE |
Soolking & Gazo "Casanova" |
Becky Hill & Sonny Fodera "Never be alone" |
Tream & Treamiboii "Herz macht bamm" |
Ayliva "Lieb mich" |
Tate Mc Rae "Exes" |
The Weeknd & Madonna "Popular" |
6Pm Records, Yung Hurn & Stickle "Magdalena" |