LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
25 Mars 2024 - Semaine 12
place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
1 | 1 | 1 | 16 | Teddy Swims "Lose control" |
2 | 2 | 2 | 9 | Benson Boone "Beautiful things" |
3 | 6 | 3 | 7 | Kygo & Ava Max "Whetever" |
4 | 4 | 4 | 6 | Beyoncé "Texas Hold'em" |
5 | 3 | 1 | 27 | Tate Mc Rae "Greedy" |
6 | 8 | 1 | 19 | Dua Lipa "Houdini" |
7 | 5 | 2 | 10 | Ariana Grande "Yes and ?" |
8 | 7 | 5 | 18 | Ofenbach & Norma Jean Martin "Overdrive" |
9 | 9 | 9 | 5 | Dua Lipa "Training season" |
10 | 16 | 10 | 2 | Ariana Grande "We can't be friends (Wait for your love)" |
11 | 10 | 10 | 6 | Kanye West & Ty Dolla "Carnival" |
12 | 11 | 7 | 19 | Noah Kahan "Stick season" |
13 | 13 | 13 | 4 | Djo "End of beginning" |
14 | 12 | 12 | 10 | Cyril "Stumblin'In" |
15 | 20 | 3 | 29 | Casso, Raye & D-Block Europe "Prada" |
16 | 14 | 1 | 28 | Kenya Grace "Strangers" |
17 | 15 | 15 | 8 | Justin Timberlake "Selfish" |
18 | 18 | 4 | 19 | Jack Harlow "Lovin on me" |
19 | 19 | 14 | 9 | Natasha Bedingfield "Unwritten" |
20 | 21 | 20 | 8 | Lost Frequencies & Bastille "Head down" |
21 | 23 | 1 | 25 | Inigo Quintero "Si no estas" |
22 | 24 | 8 | 27 | Benett "Voie sur ton chemin" |
23 | NE | 23 | 1 | Purple Disco Machine & Asdis "Beat of your heart" |
24 | 26 | 24 | 4 | Soho Bani "Zeit, dass sich was dreht" |
25 | 25 | 9 | 18 | Sia "Gimme love" |
26 | 44 | 5 | 24 | Tyla "Water" |
27 | 17 | 4 | 35 | Taylor Swift "Cruel summer" |
28 | 29 | 28 | 8 | Ella Henderson & Rudimental "Alibi" |
29 | 27 | 17 | 7 | YG Marley "Praise jah in the moonlight" |
30 | 30 | 30 | 5 | The Kolors "Un Ragazzo una ragazza" |
31 | 28 | 28 | 2 | Apache "Loser" |
32 | 34 | 32 | 5 | Calvin Harris & Tag N'Boman "Lovers in a past life" |
33 | 36 | 31 | 6 | Pierre Garnier "Ceux qu'on était" |
34 | 22 | 10 | 12 | Sophie Ellis Bextor "Murder on the dancefloor" |
35 | 38 | 20 | 29 | Jungeli, Imen Es, Alonzo "Petit génie" |
36 | 37 | 21 | 12 | David Guetta & Kim Petras "When we were young" |
37 | NE | 37 | 1 | V "Fri(end)s" |
38 | RE | 26 | 6 | Becky Hill & Sonny Fodera "Never be alone" |
39 | 50 | 39 | 2 | Dimitri Vegas, Like Mike, Tiesto, W&W & Dido "Thank you (Not so bad)" |
40 | 39 | 31 | 10 | Loreen "Is it love" |
41 | 42 | 31 | 11 | Dadju & Tayc "I love you" |
42 | 33 | 12 | 20 | Zara Larsson & David Guetta "On my love" |
43 | 35 | 34 | 7 | Disturbed "The sound of silence" |
44 | 45 | 43 | 4 | Werenoi & Damso "Pyramide" |
45 | 31 | 28 | 5 | Zerb "Mwaki" |
46 | 46 | 26 | 6 | Mahmood "Tuta gold" |
47 | 47 | 47 | 2 | Ariana Grande "Bye" |
48 | 49 | 48 | 2 | Gazo & Tiakola "Mami wata" |
49 | 32 | 32 | 5 | Annalisa "Sinceramente" |
50 | 41 | 34 | 5 | Soffie "Fur immer fruhling" |
SORTIE |
Sampagne, Cro & Badchieff "Tempo" |
Zara Larsson "You love who you love" |
Paul Russell "Lil boo thang" |