LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
29 Avril 2024 - Semaine 17
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre | 
| 1 | 1 | 1 | 14 | Benson Boone "Beautiful things" | 
| 2 | 2 | 1 | 21 | Teddy Swims "Lose control" | 
| 3 | 3 | 3 | 5 | Artemas "I like the way you kiss me" | 
| 4 | 4 | 3 | 11 | Beyoncé "Texas Hold'em" | 
| 5 | 12 | 5 | 4 | Hozier "Too sweet" | 
| 6 | 6 | 6 | 15 | Cyril "Stumblin'In" | 
| 7 | NE | 7 | 1 | Taylor Swift & Post Malone "Fortnight" | 
| 8 | 5 | 4 | 10 | Dua Lipa "Training season" | 
| 9 | 9 | 9 | 3 | Dasha "Austin" | 
| 10 | 7 | 3 | 12 | Kygo & Ava Max "Whetever" | 
| 11 | 8 | 1 | 32 | Tate Mc Rae "Greedy" | 
| 12 | 10 | 7 | 24 | Noah Kahan "Stick season" | 
| 13 | 25 | 13 | 2 | Sabrina Carpenter "Espresso" | 
| 14 | 16 | 13 | 5 | Mark Ambor "Belong together" | 
| 15 | 13 | 5 | 23 | Ofenbach & Norma Jean Martin "Overdrive" | 
| 16 | 14 | 1 | 24 | Dua Lipa "Houdini" | 
| 17 | 22 | 17 | 3 | Floyymenor & Cris Mj "Gata only" | 
| 18 | 18 | 18 | 2 | Jaxomy, Agatino Romero & Raffaella Carra "Pedro" | 
| 19 | 11 | 11 | 9 | Djo "End of beginning" | 
| 20 | 17 | 16 | 12 | Disturbed "The sound of silence" | 
| 21 | 20 | 20 | 2 | Dua Lipa "Illusion" | 
| 22 | 21 | 8 | 32 | Benett "Voie sur ton chemin" | 
| 23 | 31 | 23 | 2 | Perrie "Forget about us" | 
| 24 | 23 | 18 | 13 | Lost Frequencies & Bastille "Head down" | 
| 25 | 19 | 15 | 13 | Justin Timberlake "Selfish" | 
| 26 | 27 | 25 | 10 | The Kolors "Un Ragazzo una ragazza" | 
| 27 | 28 | 21 | 9 | Soho Bani "Zeit, dass sich was dreht" | 
| 28 | 24 | 24 | 13 | Ella Henderson & Rudimental "Alibi" | 
| 29 | 26 | 3 | 34 | Casso, Raye & D-Block Europe "Prada" | 
| 30 | NE | 30 | 1 | Taylor Swift "The tortured poets department" | 
| 31 | NE | 31 | 1 | Taylor Swift "Down bad" | 
| 32 | 48 | 32 | 2 | Dardan & Azet "Eurosport" | 
| 33 | 32 | 28 | 10 | Zerb "Mwaki" | 
| 34 | 30 | 23 | 6 | Purple Disco Machine & Asdis "Beat of your heart" | 
| 35 | 50 | 35 | 2 | Bobby Vandamme "Golf R Freestyle" | 
| 36 | 34 | 20 | 34 | Jungeli, Imen Es, Alonzo "Petit génie" | 
| 37 | 36 | 36 | 3 | Jax Jones, Zoe Wees & Cascada "Never be lonely" | 
| 38 | 35 | 31 | 11 | Pierre Garnier "Ceux qu'on était" | 
| 39 | 43 | 32 | 9 | Calvin Harris & Rag N'Bone Man "Lovers in a past life" | 
| 40 | 45 | 38 | 5 | Franglish "Positions" | 
| 41 | 39 | 1 | 30 | Inigo Quintero "Si no estas" | 
| 42 | 42 | 39 | 3 | Zola & Koba Lad "Temps en temps" | 
| 43 | 15 | 10 | 7 | Ariana Grande "We can't be friends (Wait for your love)" | 
| 44 | 33 | 4 | 40 | Taylor Swift "Cruel summer" | 
| 45 | 37 | 37 | 3 | Benson Boone "Slow it down" | 
| 46 | NE | 46 | 1 | Drake "Push Ups" | 
| 47 | RE | 44 | 2 | Lazza "100 Messagi" | 
| 48 | 49 | 31 | 16 | Dadju & Tayc "I love you" | 
| 49 | NE | 49 | 1 | Nina Chuba "Nina" | 
| 50 | NE | 50 | 1 | David Guetta & OneRepublic "I don't wanna wait" | 
| SORTIE | 
| Ariana Grande "Yes and ?" | 
| Kenya Grace "Strangers" | 
| Natasha Bedingfield "Unwritten" | 
| 01099, Gustav & Zachi "Kussen" | 
| Kanye West & Ty Dolla "Carnival" | 
| Twenty4Tim & Dieter Bohlen "Cheri cheri lady" | 
| Future, Metro Boomin & Kendrick Lamar "Like that" |