LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
02 Décembre 2024 - Semaine 48
place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
1 | 1 | 1 | 15 | Lady Gaga & Bruno Mars "Die with a smile" |
2 | 2 | 2 | 6 | Rosé & Bruno Mars "Apt" |
3 | 3 | 1 | 28 | Billie Eilish "Birds of a feather" |
4 | 4 | 4 | 11 | Teddy Swims "Bad dreams" |
5 | 8 | 5 | 14 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
6 | 6 | 5 | 14 | Sabrina Carpenter "Taste" |
7 | 5 | 4 | 11 | The Weeknd "Dancing in the flames" |
8 | 9 | 8 | 5 | Gracie Abrams "That's so true" |
9 | 13 | 9 | 8 | Gigi Perez "Sailor song" |
10 | 7 | 2 | 31 | Shaboozey "A bar song (Tipsy)" |
11 | 10 | 8 | 19 | Karol G "Si antes te hubiera conocido" |
12 | 16 | 1 | 12 | Wham "Last christmas" |
13 | 12 | 10 | 12 | Linkin Park "The emptiness machine" |
14 | 22 | 1 | 11 | Mariah Carey "All I want for christmas is you" |
15 | 14 | 10 | 13 | Hugel, Topic, Arash & Daecolm "I adore you" |
16 | NE | 16 | 1 | Kendrick Lamar & Lefty Gunplay "Tv Off" |
17 | 32 | 18 | 27 | Teddy Swims "The door" |
18 | NE | 18 | 1 | Stromae & Pomme "Ma meilleure ennemie" |
19 | 17 | 5 | 23 | Chappell Roan "Good luck babe" |
20 | 21 | 2 | 29 | Myles Smith "Stargazing" |
21 | 11 | 1 | 45 | Benson Boone "Beautiful things" |
22 | 20 | 19 | 10 | Linkin Park "Heavy is the crown" |
23 | 29 | 23 | 3 | David Guetta, Alphaville & Ava Max "Forever young" |
24 | 15 | 2 | 34 | Dasha "Austin" |
25 | 25 | 25 | 2 | Nina Chuba "Fata Morgana" |
26 | 19 | 1 | 33 | Sabrina Carpenter "Espresso" |
27 | NE | 27 | 1 | Kendrick Lamar "Squabble up" |
28 | 24 | 22 | 5 | Lady Gaga "Disease" |
29 | 18 | 1 | 36 | Artemas "I like the way you kiss me" |
30 | 27 | 27 | 2 | Jazeek "Ma baby" |
31 | 26 | 4 | 34 | Hozier "Too sweet" |
32 | RE | 13 | 16 | Ariana Grande "Santa tell me" |
33 | NE | 33 | 1 | Kendrick Lamar & Sza "Luther" |
34 | RE | 6 | 8 | Sia "Snowman" |
35 | RE | 12 | 11 | Kelly Clarkson "Underneath the tree" |
36 | 31 | 19 | 20 | Sevdaliza, Pablo Vittar & Yseult "Alibi" |
37 | NE | 37 | 1 | Cynthia Erivo & Ariana Grande "Defying gravity" |
38 | 41 | 7 | 36 | Mark Ambor "Belong together" |
39 | RE | 6 | 16 | Michael Bubble "It's beginning to look a lot like christmas" |
40 | 30 | 15 | 9 | The Weeknd & Playboy Carti "Timeless" |
41 | 39 | 33 | 18 | Maitre Gims "Sois pas timide" |
42 | 42 | 38 | 7 | SDM "Cartier Santos" |
43 | 38 | 38 | 3 | Alex Warren & Ella Henderson "Carry you home" |
44 | 35 | 20 | 31 | Ayliva & Apache 207 "Wunder" |
45 | 34 | 1 | 52 | Teddy Swims "Lose control" |
46 | RE | 4 | 16 | Brenda Lee "Rockin' around the christmas tree" |
47 | 46 | 32 | 27 | Maitre Gims & Dystinct "Spider" |
48 | NE | 48 | 1 | Damiano David "Born with a broken heart" |
49 | 44 | 44 | 3 | Sabrina Carpenter "Bed chem" |
50 | NE | 50 | 1 | Damso & Kalash "Alpha" |
SORTIE |
Sam Fender "People watching" |
Coldplay "Feelslikeimfallinginlove" |
Shirin David "Bauch beine po" |
Adam Port, Stryv, Keinemusik, Orso & Malachiii "Move" |
Tate Mc Rae "2 Hands" |
SDM "Pour elle" |
Myles Smith "Nice to meet you" |
Linkin Park "Two faced" |
Gracie Abrams "I love you, I'm sorry" |
Lacazette "Lid" |
Shirin David & Sampagne "Rich girl, it girl" |
Linkin Park "Over each other" |