LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
09 Décembre 2024 - Semaine 49
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 2 | 1 | 7 | Rosé & Bruno Mars "Apt" |
| 2 | 1 | 1 | 16 | Lady Gaga & Bruno Mars "Die with a smile" |
| 3 | 14 | 1 | 12 | Mariah Carey "All I want for christmas is you" |
| 4 | 3 | 1 | 29 | Billie Eilish "Birds of a feather" |
| 5 | 12 | 1 | 13 | Wham "Last christmas" |
| 6 | 4 | 4 | 12 | Teddy Swims "Bad dreams" |
| 7 | 7 | 4 | 12 | The Weeknd "Dancing in the flames" |
| 8 | 5 | 5 | 15 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 9 | 8 | 8 | 6 | Gracie Abrams "That's so true" |
| 10 | 6 | 5 | 15 | Sabrina Carpenter "Taste" |
| 11 | 18 | 11 | 2 | Stromae & Pomme "Ma meilleure ennemie" |
| 12 | 9 | 9 | 9 | Gigi Perez "Sailor song" |
| 13 | 10 | 2 | 32 | Shaboozey "A bar song (Tipsy)" |
| 14 | 11 | 8 | 20 | Karol G "Si antes te hubiera conocido" |
| 15 | 46 | 4 | 17 | Brenda Lee "Rockin' around the christmas tree" |
| 16 | 21 | 1 | 46 | Benson Boone "Beautiful things" |
| 17 | 34 | 6 | 9 | Sia "Snowman" |
| 18 | 23 | 18 | 4 | David Guetta, Alphaville & Ava Max "Forever young" |
| 19 | 13 | 10 | 13 | Linkin Park "The emptiness machine" |
| 20 | 15 | 10 | 14 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 21 | RE | 19 | 13 | Band Aid "Do they know it's christmas" |
| 22 | 19 | 5 | 24 | Chappell Roan "Good luck babe" |
| 23 | 39 | 6 | 17 | Michael Bubble "It's beginning to look a lot like christmas" |
| 24 | RE | 4 | 11 | Shakin Stevens "Merry christmast everyone" |
| 25 | 17 | 18 | 28 | Teddy Swims "The door" |
| 26 | 35 | 12 | 12 | Kelly Clarkson "Underneath the tree" |
| 27 | 32 | 13 | 17 | Ariana Grande "Santa tell me" |
| 28 | 26 | 1 | 34 | Sabrina Carpenter "Espresso" |
| 29 | RE | 7 | 14 | Chris Rea "Driving home for christmas" |
| 30 | RE | 10 | 14 | Bobby Helm "Jingle bell rock" |
| 31 | RE | 10 | 10 | Jose Feliciano "Feliz navidad" |
| 32 | 28 | 22 | 6 | Lady Gaga "Disease" |
| 33 | 20 | 2 | 30 | Myles Smith "Stargazing" |
| 34 | 24 | 2 | 35 | Dasha "Austin" |
| 35 | 29 | 1 | 37 | Artemas "I like the way you kiss me" |
| 36 | 43 | 36 | 4 | Alex Warren & Ella Henderson "Carry you home" |
| 37 | 25 | 25 | 3 | Nina Chuba "Fata Morgana" |
| 38 | RE | 11 | 10 | Dean Martin "Let it snow! Let it snow! Let it snow!" |
| 39 | 31 | 4 | 35 | Hozier "Too sweet" |
| 40 | 48 | 40 | 2 | Damiano David "Born with a broken heart" |
| 41 | 38 | 7 | 37 | Mark Ambor "Belong together" |
| 42 | 41 | 33 | 19 | Maitre Gims "Sois pas timide" |
| 43 | 16 | 16 | 2 | Kendrick Lamar & Lefty Gunplay "Tv Off" |
| 44 | 22 | 19 | 11 | Linkin Park "Heavy is the crown" |
| 45 | 50 | 45 | 2 | Damso & Kalash "Alpha" |
| 46 | 47 | 32 | 28 | Maitre Gims & Dystinct "Spider" |
| 47 | RE | 47 | 2 | Dr Yaro "Minimum ca" |
| 48 | 49 | 44 | 4 | Sabrina Carpenter "Bed chem" |
| 49 | NE | 49 | 1 | Elton John "Step into christmas" |
| 50 | NE | 50 | 1 | Ava Max "Spot a fake" |
| SORTIE |
| SDM "Cartier Santos" |
| Ayliva & Apache 207 "Wunder" |
| Jazeek "Ma baby" |
| Sevdaliza, Pablo Vittar & Yseult "Alibi" |
| Teddy Swims "Lose control" |
| Kendrick Lamar "Squabble up" |
| Cynthia Erivo & Ariana Grande "Defying gravity" |
| The Weeknd & Playboy Carti "Timeless" |
| Kendrick Lamar & Sza "Luther" |