LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
16 Décembre 2024 - Semaine 50
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 8 | Rosé & Bruno Mars "Apt" |
| 2 | 3 | 1 | 13 | Mariah Carey "All I want for christmas is you" |
| 3 | 2 | 1 | 17 | Lady Gaga & Bruno Mars "Die with a smile" |
| 4 | 5 | 1 | 14 | Wham "Last christmas" |
| 5 | 4 | 1 | 30 | Billie Eilish "Birds of a feather" |
| 6 | 6 | 4 | 12 | Teddy Swims "Bad dreams" |
| 7 | 9 | 7 | 7 | Gracie Abrams "That's so true" |
| 8 | 8 | 5 | 16 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 9 | 7 | 4 | 13 | The Weeknd "Dancing in the flames" |
| 10 | 15 | 4 | 17 | Brenda Lee "Rockin' around the christmas tree" |
| 11 | 17 | 6 | 10 | Sia "Snowman" |
| 12 | 29 | 7 | 15 | Chris Rea "Driving home for christmas" |
| 13 | 13 | 2 | 33 | Shaboozey "A bar song (Tipsy)" |
| 14 | 24 | 4 | 12 | Shakin Stevens "Merry christmast everyone" |
| 15 | 26 | 12 | 13 | Kelly Clarkson "Underneath the tree" |
| 16 | 14 | 8 | 21 | Karol G "Si antes te hubiera conocido" |
| 17 | 30 | 10 | 15 | Bobby Helm "Jingle bell rock" |
| 18 | 11 | 11 | 3 | Stromae & Pomme "Ma meilleure ennemie" |
| 19 | 21 | 19 | 14 | Band Aid "Do they know it's christmas" |
| 20 | 10 | 5 | 16 | Sabrina Carpenter "Taste" |
| 21 | 18 | 18 | 5 | David Guetta, Alphaville & Ava Max "Forever young" |
| 22 | 23 | 6 | 18 | Michael Bubble "It's beginning to look a lot like christmas" |
| 23 | 16 | 1 | 47 | Benson Boone "Beautiful things" |
| 24 | 12 | 9 | 10 | Gigi Perez "Sailor song" |
| 25 | 27 | 13 | 18 | Ariana Grande "Santa tell me" |
| 26 | 31 | 10 | 11 | Jose Feliciano "Feliz navidad" |
| 27 | 19 | 10 | 14 | Linkin Park "The emptiness machine" |
| 28 | 32 | 22 | 7 | Lady Gaga "Disease" |
| 29 | 20 | 10 | 15 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 30 | 25 | 18 | 29 | Teddy Swims "The door" |
| 31 | 22 | 5 | 25 | Chappell Roan "Good luck babe" |
| 32 | 28 | 1 | 35 | Sabrina Carpenter "Espresso" |
| 33 | RE | 1 | 13 | Elton John & Ed Sheeran "Merry Christmas" |
| 34 | 38 | 11 | 11 | Dean Martin "Let it snow! Let it snow! Let it snow!" |
| 35 | 33 | 2 | 31 | Myles Smith "Stargazing" |
| 36 | 34 | 2 | 36 | Dasha "Austin" |
| 37 | 40 | 37 | 3 | Damiano David "Born with a broken heart" |
| 38 | 35 | 1 | 38 | Artemas "I like the way you kiss me" |
| 39 | 36 | 36 | 5 | Alex Warren & Ella Henderson "Carry you home" |
| 40 | NE | 40 | 1 | Gazo "Nanani Nanana" |
| 41 | 37 | 25 | 4 | Nina Chuba "Fata Morgana" |
| 42 | 42 | 33 | 20 | Maitre Gims "Sois pas timide" |
| 43 | 45 | 43 | 3 | Damso & Kalash "Alpha" |
| 44 | RE | 1 | 53 | Teddy Swims "Lose control" |
| 45 | 46 | 32 | 29 | Maitre Gims & Dystinct "Spider" |
| 46 | NE | 46 | 1 | John Lennon & Yoko Ono "Happy Xmas (War is over)" |
| 47 | 47 | 47 | 3 | Dr Yaro "Minimum ca" |
| 48 | NE | 48 | 1 | Paul Mc Cartney "Wonderful christmastime" |
| 49 | RE | 38 | 8 | SDM "Cartier Santos" |
| 50 | 49 | 49 | 2 | Elton John "Step into christmas" |
| SORTIE |
| Hozier "Too sweet" |
| Mark Ambor "Belong together" |
| Ava Max "Spot a fake" |
| Sabrina Carpenter "Bed chem" |
| Kendrick Lamar & Lefty Gunplay "Tv Off" |
| Linkin Park "Heavy is the crown" |