LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
23 Décembre 2024 - Semaine 51
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 9 | Rosé & Bruno Mars "Apt" |
| 2 | 2 | 1 | 14 | Mariah Carey "All I want for christmas is you" |
| 3 | 4 | 1 | 15 | Wham "Last christmas" |
| 4 | 3 | 1 | 18 | Lady Gaga & Bruno Mars "Die with a smile" |
| 5 | 5 | 1 | 31 | Billie Eilish "Birds of a feather" |
| 6 | 7 | 6 | 8 | Gracie Abrams "That's so true" |
| 7 | 8 | 5 | 17 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 8 | 9 | 4 | 14 | The Weeknd "Dancing in the flames" |
| 9 | 6 | 4 | 13 | Teddy Swims "Bad dreams" |
| 10 | 10 | 4 | 18 | Brenda Lee "Rockin' around the christmas tree" |
| 11 | 12 | 7 | 16 | Chris Rea "Driving home for christmas" |
| 12 | 11 | 6 | 11 | Sia "Snowman" |
| 13 | 14 | 4 | 13 | Shakin Stevens "Merry christmast everyone" |
| 14 | 15 | 12 | 14 | Kelly Clarkson "Underneath the tree" |
| 15 | 33 | 1 | 14 | Elton John & Ed Sheeran "Merry Christmas" |
| 16 | 19 | 16 | 15 | Band Aid "Do they know it's christmas" |
| 17 | 17 | 10 | 16 | Bobby Helm "Jingle bell rock" |
| 18 | 22 | 6 | 19 | Michael Bubble "It's beginning to look a lot like christmas" |
| 19 | 21 | 18 | 6 | David Guetta, Alphaville & Ava Max "Forever young" |
| 20 | 16 | 8 | 22 | Karol G "Si antes te hubiera conocido" |
| 21 | 13 | 2 | 34 | Shaboozey "A bar song (Tipsy)" |
| 22 | 25 | 13 | 19 | Ariana Grande "Santa tell me" |
| 23 | 26 | 10 | 12 | Jose Feliciano "Feliz navidad" |
| 24 | 18 | 11 | 4 | Stromae & Pomme "Ma meilleure ennemie" |
| 25 | 31 | 5 | 26 | Chappell Roan "Good luck babe" |
| 26 | 20 | 5 | 17 | Sabrina Carpenter "Taste" |
| 27 | 24 | 9 | 11 | Gigi Perez "Sailor song" |
| 28 | 46 | 28 | 2 | John Lennon & Yoko Ono "Happy Xmas (War is over)" |
| 29 | 28 | 22 | 8 | Lady Gaga "Disease" |
| 30 | 27 | 10 | 15 | Linkin Park "The emptiness machine" |
| 31 | 34 | 11 | 12 | Dean Martin "Let it snow! Let it snow! Let it snow!" |
| 32 | 37 | 32 | 4 | Damiano David "Born with a broken heart" |
| 33 | 29 | 10 | 16 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 34 | 30 | 18 | 30 | Teddy Swims "The door" |
| 35 | 35 | 2 | 32 | Myles Smith "Stargazing" |
| 36 | 23 | 1 | 48 | Benson Boone "Beautiful things" |
| 37 | 48 | 37 | 2 | Paul Mc Cartney "Wonderful christmastime" |
| 38 | 40 | 38 | 2 | Gazo "Nanani Nanana" |
| 39 | 36 | 2 | 37 | Dasha "Austin" |
| 40 | 41 | 25 | 5 | Nina Chuba "Fata Morgana" |
| 41 | 39 | 36 | 6 | Alex Warren & Ella Henderson "Carry you home" |
| 42 | 50 | 42 | 3 | Elton John "Step into christmas" |
| 43 | 42 | 33 | 21 | Maitre Gims "Sois pas timide" |
| 44 | 38 | 1 | 39 | Artemas "I like the way you kiss me" |
| 45 | NE | 45 | 1 | Melanie Thornton "Wonderful dream (Holidays are coming)" |
| 46 | 32 | 1 | 36 | Sabrina Carpenter "Espresso" |
| 47 | 43 | 43 | 4 | Damso & Kalash "Alpha" |
| 48 | RE | 44 | 5 | Sabrina Carpenter "Bed chem" |
| 49 | NE | 49 | 1 | Queen "Thank God it's christmas" |
| 50 | RE | 50 | 2 | Ava Max "Spot a fake" |
| SORTIE |
| SDM "Cartier Santos" |
| Dr Yaro "Minimum ca" |
| Maitre Gims & Dystinct "Spider" |
| Teddy Swims "Lose control" |