LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
30 Décembre 2024 - Semaine 52
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 3 | 1 | 16 | Wham "Last christmas" |
| 2 | 2 | 1 | 15 | Mariah Carey "All I want for christmas is you" |
| 3 | 1 | 1 | 10 | Rosé & Bruno Mars "Apt" |
| 4 | 4 | 1 | 19 | Lady Gaga & Bruno Mars "Die with a smile" |
| 5 | 5 | 1 | 32 | Billie Eilish "Birds of a feather" |
| 6 | 10 | 4 | 19 | Brenda Lee "Rockin' around the christmas tree" |
| 7 | 11 | 7 | 17 | Chris Rea "Driving home for christmas" |
| 8 | 6 | 6 | 9 | Gracie Abrams "That's so true" |
| 9 | 15 | 1 | 15 | Elton John & Ed Sheeran "Merry Christmas" |
| 10 | 16 | 10 | 16 | Band Aid "Do they know it's christmas" |
| 11 | 12 | 6 | 12 | Sia "Snowman" |
| 12 | 23 | 10 | 13 | Jose Feliciano "Feliz navidad" |
| 13 | 8 | 4 | 15 | The Weeknd "Dancing in the flames" |
| 14 | 13 | 4 | 14 | Shakin Stevens "Merry christmast everyone" |
| 15 | 17 | 10 | 17 | Bobby Helm "Jingle bell rock" |
| 16 | 7 | 5 | 18 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 17 | 14 | 12 | 15 | Kelly Clarkson "Underneath the tree" |
| 18 | 9 | 4 | 14 | Teddy Swims "Bad dreams" |
| 19 | 22 | 13 | 20 | Ariana Grande "Santa tell me" |
| 20 | 18 | 6 | 20 | Michael Bubble "It's beginning to look a lot like christmas" |
| 21 | 20 | 8 | 23 | Karol G "Si antes te hubiera conocido" |
| 22 | 19 | 18 | 7 | David Guetta, Alphaville & Ava Max "Forever young" |
| 23 | 28 | 23 | 3 | John Lennon & Yoko Ono "Happy Xmas (War is over)" |
| 24 | 21 | 2 | 35 | Shaboozey "A bar song (Tipsy)" |
| 25 | 37 | 25 | 3 | Paul Mc Cartney "Wonderful christmastime" |
| 26 | 31 | 11 | 13 | Dean Martin "Let it snow! Let it snow! Let it snow!" |
| 27 | 27 | 9 | 12 | Gigi Perez "Sailor song" |
| 28 | NE | 28 | 1 | The Pogues & Kirsty Mccoll "Fairytale of New York" |
| 29 | 45 | 29 | 2 | Melanie Thornton "Wonderful dream (Holidays are coming)" |
| 30 | 32 | 30 | 5 | Damiano David "Born with a broken heart" |
| 31 | 36 | 1 | 49 | Benson Boone "Beautiful things" |
| 32 | 29 | 22 | 9 | Lady Gaga "Disease" |
| 33 | 49 | 33 | 2 | Queen "Thank God it's christmas" |
| 34 | 26 | 5 | 18 | Sabrina Carpenter "Taste" |
| 35 | 34 | 18 | 31 | Teddy Swims "The door" |
| 36 | 25 | 5 | 27 | Chappell Roan "Good luck babe" |
| 37 | 24 | 11 | 5 | Stromae & Pomme "Ma meilleure ennemie" |
| 38 | 33 | 10 | 17 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 39 | RE | 24 | 6 | Andy Williams "It's the most wonderful time of the year" |
| 40 | 43 | 33 | 22 | Maitre Gims "Sois pas timide" |
| 41 | 35 | 2 | 33 | Myles Smith "Stargazing" |
| 42 | 38 | 38 | 3 | Gazo "Nanani Nanana" |
| 43 | 42 | 42 | 4 | Elton John "Step into christmas" |
| 44 | RE | 19 | 21 | Sevdaliza, Pablo Vittar & Yseult "Alibi" |
| 45 | RE | 45 | 4 | Dr Yaro "Minimum ca" |
| 46 | RE | 32 | 30 | Maitre Gims & Dystinct "Spider" |
| 47 | 48 | 44 | 6 | Sabrina Carpenter "Bed chem" |
| 48 | NE | 48 | 1 | Tom Grennan "It can't be christmas" |
| 49 | NE | 49 | 1 | Laufey "Christmas magic" |
| 50 | NE | 50 | 1 | Bryan Adams "Christmas time" |
| SORTIE |
| Linkin Park "The emptiness machine" |
| Alex Warren & Ella Henderson "Carry you home" |
| Damso & Kalash "Alpha" |
| Artemas "I like the way you kiss me" |
| Ava Max "Spot a fake" |
| Nina Chuba "Fata Morgana" |
| Dasha "Austin" |
| Sabrina Carpenter "Espresso" |