LE CLASSEMENT EUROPEENS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIV ES
20 Janvier 2025 - Semaine 03
| place Actuel | place précédente | Meilleurs places | Présence | Artiste + Titre |
| 1 | 1 | 1 | 13 | Rosé & Bruno Mars "Apt" |
| 2 | 2 | 1 | 22 | Lady Gaga & Bruno Mars "Die with a smile" |
| 3 | 3 | 1 | 35 | Billie Eilish "Birds of a feather" |
| 4 | 4 | 4 | 17 | Teddy Swims "Bad dreams" |
| 5 | 5 | 5 | 12 | Gracie Abrams "That's so true" |
| 6 | 7 | 6 | 3 | Lola Young "Messy" |
| 7 | 8 | 2 | 38 | Shaboozey "A bar song (Tipsy)" |
| 8 | 6 | 5 | 21 | Coldplay, Little Simz, Burna Boy, Elyanna & Tini "We pray" |
| 9 | 9 | 9 | 10 | David Guetta, Alphaville & Ava Max "Forever young" |
| 10 | 11 | 1 | 52 | Benson Boone "Beautiful things" |
| 11 | 12 | 1 | 39 | Sabrina Carpenter "Espresso" |
| 12 | 15 | 5 | 21 | Sabrina Carpenter "Taste" |
| 13 | 14 | 9 | 15 | Gigi Perez "Sailor song" |
| 14 | 13 | 8 | 26 | Karol G "Si antes te hubiera conocido" |
| 15 | 18 | 10 | 18 | Linkin Park "The emptiness machine" |
| 16 | 16 | 5 | 30 | Chappell Roan "Good luck babe" |
| 17 | 17 | 10 | 20 | Hugel, Topic, Arash & Daecolm "I adore you" |
| 18 | 10 | 4 | 18 | The Weeknd "Dancing in the flames" |
| 19 | 20 | 19 | 8 | Damiano David "Born with a broken heart" |
| 20 | 23 | 20 | 4 | Myles Smith "Nice to meet you" |
| 21 | 19 | 15 | 12 | The Weeknd & Playboy Carti "Timeless" |
| 22 | 27 | 11 | 8 | Stromae & Pomme "Ma meilleure ennemie" |
| 23 | 21 | 2 | 40 | Dasha "Austin" |
| 24 | 33 | 1 | 42 | Artemas "I like the way you kiss me" |
| 25 | 26 | 18 | 34 | Teddy Swims "The door" |
| 26 | 30 | 26 | 9 | Alex Warren & Ella Henderson "Carry you home" |
| 27 | 25 | 4 | 38 | Hozier "Too sweet" |
| 28 | 32 | 27 | 5 | Ava Max "Spot a fake" |
| 29 | 34 | 7 | 40 | Mark Ambor "Belong together" |
| 30 | NE | 30 | 1 | Reezy "Sabia que no" |
| 31 | 22 | 2 | 36 | Myles Smith "Stargazing" |
| 32 | 29 | 25 | 8 | Nina Chuba "Fata Morgana" |
| 33 | 31 | 31 | 2 | Naughty Boy & Sam Smith "La la la" |
| 34 | 39 | 34 | 3 | Chrystal & Notion "The days" |
| 35 | 24 | 1 | 56 | Teddy Swims "Lose control" |
| 36 | NE | 36 | 1 | Bad Bunny "Nuevayol" |
| 37 | NE | 37 | 1 | Bad Bunny "DTMF" |
| 38 | NE | 38 | 1 | Shirin David & Ski Aggu "Atzen & Barbies" |
| 39 | 35 | 35 | 9 | Sabrina Carpenter "Bed chem" |
| 40 | 36 | 27 | 5 | Jazeek "Ma baby" |
| 41 | 37 | 20 | 34 | Ayliva & Apache 207 "Wunder" |
| 42 | 38 | 24 | 6 | Sonny Fodera, Jazzy & D.O.D "Somedays" |
| 43 | RE | 24 | 14 | BL3SS, Camrin Watsin & BBY Close "Kisses" |
| 44 | 40 | 33 | 25 | Maitre Gims "Sois pas timide" |
| 45 | 47 | 45 | 2 | Maitre Gims "Ciel" |
| 46 | 44 | 21 | 20 | Shirin David "Bauch beine po" |
| 47 | 43 | 38 | 6 | Gazo "Nanani Nanana" |
| 48 | RE | 13 | 28 | Post Malone & Morgan Wallen "I had some help" |
| 49 | NE | 49 | 1 | Pawsa & Adventure Of Stevie V "Dirty cash (Money talks)" |
| 50 | NE | 50 | 1 | Leony & G-Eazy "Rock N Roll" |
| SORTIE |
| Dr Yaro "Minimum ca" |
| Sam Fender "People watching" |
| Sosa La M & Luciano "Butcher" |
| Jimin "Who" |
| Fast Boy & Raf "Wave" |
| Maitre Gims & Dystinct "Spider" |
| Adam Port, Stryv, Keinemusik, Orso & Malachiii "Move" |
| The Killer "Mr Brightside" |