LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
12 Janvier 2018 - Semaine 02
| ACTUEL | PRECEDENT | MEILLEURS | PRESENCE | ARTISTE + TITRE |
| 1 | 1 | 1 | 14 | Ed Sheeran "Perfect" |
| 2 | 2 | 1 | 13 | Camila Cabello "Havana" |
| 3 | 3 | 3 | 16 | Ofenbach & Nick Waterhouse "Katchi (The Doo wap song)" |
| 4 | 4 | 3 | 11 | Dadju "Reine" |
| 5 | 5 | 1 | 16 | Zayn & Sia "Dusk till dawn" |
| 6 | 6 | 6 | 8 | Kygo & Justin Jesso "Stargazing" |
| 7 | 7 | 4 | 13 | Sam Smith "Too good at Goodbye" |
| 8 | 9 | 8 | 11 | Maroon 5 & SZA "What lovers do" |
| 9 | 10 | 9 | 10 | Louane "Si t'étais là" |
| 10 | 12 | 9 | 10 | Lartiste "Catchu catchu" |
| 11 | 8 | 2 | 15 | Post Malone & 21 Savage "Rockstar" |
| 12 | 11 | 8 | 8 | Maitre Gims "Camaléon" |
| 13 | 14 | 13 | 10 | Orelsan "Tout va bien" |
| 14 | 13 | 1 | 18 | Portugal The Man "Feel it steel" |
| 15 | 15 | 9 | 14 | Kalash & Damso "Mwaka moon" |
| 16 | 17 | 10 | 11 | Charlie Puth "How long" |
| 17 | 16 | 10 | 9 | Avicii & Rita Ora "Lonely together" |
| 18 | 18 | 18 | 6 | Pink "Beautiful trauma" |
| 19 | 20 | 19 | 3 | Mc Fioti "Joga o bum bum tamtam" |
| 20 | 28 | 20 | 2 | G-easy & Halsey "Him & i" |
| 21 | 23 | 21 | 3 | Imagine Dragons "Whatever it takes" |
| 22 | 19 | 19 | 14 | Vianney "Dumbo" |
| 23 | 21 | 21 | 7 | David Guetta, Afrojack & Charli Xcx "Dirty sexy money" |
| 24 | 24 | 23 | 4 | Martin Garrix, Matisse & Sadko "Forever" |
| 25 | 26 | 25 | 6 | Booba "Friday" |
| 26 | 25 | 17 | 10 | Julien Doré "Porto-Vecchio" |
| 27 | 22 | 8 | 18 | Big Flo & Oli "Dommage" |
| 28 | 29 | 28 | 4 | James Hype "More than friends" |
| 29 | 30 | 29 | 3 | Alonzo "Papa Allo" |
| 30 | 31 | 31 | 3 | Marshmello & Khalid "Silence" |
| 31 | NE | 31 | 1 | Vald "Désaccordé" |
| 32 | 42 | 32 | 2 | Eminem & Ed Sheeran "River" |
| 33 | NE | 33 | 1 | Selena Gomez & Marshmello "Wolves" |
| 34 | 27 | 15 | 12 | Amir "Etats d'amour" |
| 35 | 35 | 19 | 12 | Calogero "Fondamental" |
| 36 | 40 | 18 | 16 | Niska "Salé" |
| 37 | 32 | 1 | 20 | Pink "What about us" |
| 38 | 46 | 38 | 2 | Luis Fonsi & Demi Lovato "Echame la culpa" |
| 39 | 48 | 39 | 3 | Purple Disco Machine "Devil in me" |
| 40 | 47 | 40 | 3 | Stefflon Don & French Montana "Hurtin me" |
| 41 | NE | 41 | 1 | Eddy De Pretto "Fete de trop" |
| 42 | NE | 42 | 1 | Kaaris "Bling bling" |
| 43 | 41 | 41 | 4 | Lauv "I like me better" |
| 44 | 33 | 2 | 28 | French Montana "Unforgettable" |
| 45 | 34 | 3 | 19 | Mackelmore & Skylar Grey "Glorious" |
| 46 | 39 | 39 | 4 | Lil Pump "Gucci gang" |
| 47 | 49 | 32 | 5 | Eminem & Beyoncé "Walk on water" |
| 48 | 45 | 21 | 7 | Rag'N'Bone Man "Grace" |
| 49 | 36 | 20 | 13 | U2 "You're the best thing about me" |
| 50 | NE | 50 | 1 | Damso "Tueurs" |
| Sortie de la semaine: |
| Martin Solveig & Alma "All stars" |
| Ed Sheeran "Shape of you" |
| Dj Snake & Lauv "A different way" |
| Niska "Réseaux" |
| Calvin Harris, Pharell Williams, Katy Perry "Feels" |