LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
1993
Retrouvez le classement des places: 1 à 25 et 26 à 50
| 26 | Lenny Kravitz "Are you gonna go my way" |
|
| 27 | M People "Moving on up" |
|
| 28 | S.N.O.W. "Informar" |
|
| 29 | The Breeders "Cannonball" |
|
| 30 | Casimir "L'ile aux enfants (remix 93)" |
|
| 31 | Billy Joel "The river of dreams" |
|
| 32 | Indecent Obsession "Whispers in the dark" |
|
| 33 | Charles & Eddie "Shine" |
|
| 34 | Pet Shop Boys "Go West" |
|
| 35 | Culture Beat "Anything" |
|
| 36 | Christophe Rippert "Un amour de vacances" |
|
| 37 | Mc Solaar "Nouveau western" |
|
| 38 | Spin Doctors "Two Princes" |
|
| 39 | Gary Moore "Parisienne walkways" |
|
| 40 | Mick Jagger "Sweet thing" |
|
| 41 | Captain Hollywood
Project "Only with you" |
|
| 42 | Meat Loaf "I'd go anything for love" |
|
| 43 | Les innocents "L'autre Finistère" |
|
| 44 | Stephane Eicher "Des hauts , des bas" |
|
| 45 | Etienne Daho "Mon manège à moi" |
|
| 46 | Duran Duran "Ordinary world" |
|
| 47 | Hélène Rollès "Je m'appelle Hélène" |
|
| 48 | Frederick,
Goldman, Jones "Rouge" |
|
| 49 | Jean Michel Jarre "Chronologie 4" |
|
| 50 | Aerosmith "Cryin'" |