LE BILLBOARD FRANCAIS
ACCUEIL TOP 50 FRANCE ACTUEL TOP 50 EUROPE ACTUEL ARCHIVES
1999
Retrouvez le classement des places: 1 à 25 et 26 à 50
| 1 | Lou Bega "Mambo N°5" |
|
| 2 | Zebda "Tomber la chemise" |
|
| 3 | Eiffel 65 "Blue (Da Ba Dee)" |
|
| 4 | Moos "Au nom de la rose" |
|
| 5 | Texas "Summer son" |
|
| 6 | Shola Ama "Still believe" |
|
| 7 | Helene Segara "Il y a trop de gens qui t'aiment" |
|
| 8 | Britney Spears "Baby one more time" |
|
| 9 |
David Hallyday "Tu ne m'as pas laissé le temps" |
|
| 10 | Lene Marlin "Where i'm headed" |
|
| 11 | Tina Arena "Aller plus haut" |
|
| 12 | Laam "Jamais loin de toi" |
|
| 13 | Eiffel 65 "Move your body" |
|
| 14 | Jennifer Lopez "If you had my love" |
|
| 15 | Shania Twain "Man i feel like a woman" |
|
| 16 | Whitney Houston "It's not right but it's okay" |
|
| 17 | Phats & Small "Turn around" |
|
| 18 | Whitney Houston "My love is your love" |
|
| 19 | TLC "No scrubs" |
|
| 20 | Will Smith "Wild wild west" |
|
| 21 | Christina Aguilera
"Genie in a bottle" |
|
| 22 | Cher "Strong enough" |
|
| 23 | Destiny's Child "Say my name" |
|
| 24 | Liane Foly "La vie ne m'apprend rien" |
|
| 25 | Britney Spears "(You drive me) crazy" |